<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Loans &#187; Washington</title>
	<atom:link href="http://maiseco.com/tag/washington/feed/" rel="self" type="application/rss+xml" />
	<link>http://maiseco.com</link>
	<description>Bad Credit Loan Solutions</description>
	<lastBuildDate>Tue, 22 May 2012 11:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Study: Growing number of college grads filing for bankruptcy protection</title>
		<link>http://maiseco.com/study-growing-number-of-college-grads-filing-for-bankruptcy-protection/</link>
		<comments>http://maiseco.com/study-growing-number-of-college-grads-filing-for-bankruptcy-protection/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:53:10 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college dropouts]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[high school diploma]]></category>
		<category><![CDATA[higher education policy]]></category>
		<category><![CDATA[institute for financial literacy]]></category>
		<category><![CDATA[institute for higher education policy]]></category>
		<category><![CDATA[number of college graduates]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[public educational institutions]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://maiseco.com/study-growing-number-of-college-grads-filing-for-bankruptcy-protection/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Washington, DC, United States (AHN) &#8211; A rising number of college graduates are filing for bankruptcy protection, says a study by the Institute for Financial Literacy scheduled for release on Tuesday. In 2006, degree holders accounted for 11.2 percent of bankruptcy protection filers, the study found. By 2010, their proportion [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Washington, DC, United States (AHN) &#8211; A rising number of college graduates are filing for bankruptcy protection, says a study by the Institute for Financial Literacy scheduled for release on Tuesday.</p>
<p> In 2006, degree holders accounted for 11.2 percent of bankruptcy protection filers, the study found. By 2010, their proportion rose to 13.6 percent.</p>
<p> Similar trends were observed for holders of two-year associate degrees and graduate degrees. On the other end, high school diploma holders or college dropouts logged a decline in bankruptcy protection applications.</p>
<p> Leslie Linfield, executive director of the Institute, said the new trends challenged beliefs that an advanced education is almost a guarantee for economic success. Linfield said the recession indicated otherwise.</p>
<p> Bankruptcies in the U.S. dramatically rose after the 2008 financial crisis due to less consumer credit available after lenders tightened underwriting benchmarks and lowered loan limits.</p>
<p> Data from the Department of Education released on Monday showed that before students leave university some of them are defaulting on their student loans. For the fiscal year that ended on Sept 30, 2010, student loan defaults went up to 8.8 percent from 7 percent the previous year.</p>
<p> Financial difficulties faced by new graduates and students that led to the loan defaults were particularly felt among those enrolled at for-profit colleges and universities where the default rate in the first two years of payment zoomed to 15 percent from 11.6 percent.</p>
<p> For students enrolled in public educational institutions, the default rate climbed to 7.2 percent from 6 percent. At not-for-profit private institutions, the rate was 4.6 percent, up from 4 percent.</p>
<p> Deputy Education Secretary James Kvaal said there is a strong link between student default rates and joblessness rates..</p>
<p> The data supports an Institute for higher Education Policy study that found that for every borrower who defaults, there are two more who are behind in payments. Only 37 percent of borrowers who began to repay their student loans in 2005 managed to pay their loan fully and on time.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7032658827">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/study-growing-number-of-college-grads-filing-for-bankruptcy-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Watches As Ambassador Holbrooke Collapses</title>
		<link>http://maiseco.com/u-s-watches-as-ambassador-holbrooke-collapses/</link>
		<comments>http://maiseco.com/u-s-watches-as-ambassador-holbrooke-collapses/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 03:54:46 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Ambassador]]></category>
		<category><![CDATA[Ambassador Holbrooke]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Collapses]]></category>
		<category><![CDATA[Condition]]></category>
		<category><![CDATA[Crowley]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[george washington university]]></category>
		<category><![CDATA[george washington university hospital]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[Holbrooke]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Richard Holbrooke]]></category>
		<category><![CDATA[Secretary Hillary]]></category>
		<category><![CDATA[state department spokesman]]></category>
		<category><![CDATA[tejinder singh]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Watches]]></category>

		<guid isPermaLink="false">http://maiseco.com/u-s-watches-as-ambassador-holbrooke-collapses/</guid>
		<description><![CDATA[Tejinder Singh &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; Richard Holbrooke, the U.S. president&#8217;s special envoy for Afghanistan and Pakistan, is struggling in a critical condition at George Washington University hospital after admission on Friday morning. &#8220;This morning, doctors completed surgery to repair a tear in his aorta. He is in critical [...]]]></description>
			<content:encoded><![CDATA[<div>Tejinder Singh &#8211; AHN News Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; Richard Holbrooke, the U.S. president&#8217;s special envoy for Afghanistan and Pakistan, is struggling in a critical condition at George Washington University hospital after admission on Friday morning.</p>
<p> &#8220;This morning, doctors completed surgery to repair a tear in his aorta. He is in critical condition and has been joined by his family,&#8221; said PJ Crowley, the State Department spokesman said in a statement on Saturday.</p>
<p> Earlier on Friday, at the regular briefing, Crowley refused to elaborate on Holbrooke;s condition, saying, &#8220;All I can tell you is that the ambassador is at the hospital at the present time, and beyond that I will &#8212; we will let you know, as we find out more.&#8221;</p>
<p> Crowley also refused to confirm media reports that Ambassador Holbrooke collapsed at Secretary Hillary Clinton&#8217;s office, saying on Friday, &#8220;It happened on the seventh floor,&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020785514">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/u-s-watches-as-ambassador-holbrooke-collapses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless claims near lowest level of the year</title>
		<link>http://maiseco.com/jobless-claims-near-lowest-level-of-the-year/</link>
		<comments>http://maiseco.com/jobless-claims-near-lowest-level-of-the-year/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 07:28:45 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[fewer jobs]]></category>
		<category><![CDATA[First-time]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[time claims]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://maiseco.com/jobless-claims-near-lowest-level-of-the-year/</guid>
		<description><![CDATA[Washington &#8211; Applications for unemployment benefits dropped last week to the second-lowest level this year, fresh evidence that companies are cutting fewer jobs. First-time claims for jobless aid fell by 17,000 to a seasonally-adjusted 421,000 in the week ending Dec. 4, the Labor Department said Thursday. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Washington &#8211; Applications for unemployment benefits dropped last week to the second-lowest level this year, fresh evidence that companies are cutting fewer jobs. First-time claims for jobless aid fell by 17,000 to a seasonally-adjusted 421,000 in the week ending Dec. 4, the Labor Department said Thursday.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://detnews.com/article/20101210/NATION/12100352/1001/rss21">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/jobless-claims-near-lowest-level-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Votes To Cut Funds For Terror Detainee Transfers Out Of Guantanamo Bay</title>
		<link>http://maiseco.com/house-votes-to-cut-funds-for-terror-detainee-transfers-out-of-guantanamo-bay/</link>
		<comments>http://maiseco.com/house-votes-to-cut-funds-for-terror-detainee-transfers-out-of-guantanamo-bay/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 03:54:58 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Detainee]]></category>
		<category><![CDATA[Detention]]></category>
		<category><![CDATA[detention camp]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Guantanamo]]></category>
		<category><![CDATA[Guantanamo Bay]]></category>
		<category><![CDATA[guantanamo bay cuba]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[indefinite detention]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mohammed]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Sheik Mohammed]]></category>
		<category><![CDATA[sheikh mohammed]]></category>
		<category><![CDATA[Terror]]></category>
		<category><![CDATA[terror suspects]]></category>
		<category><![CDATA[Transfers]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Congress]]></category>
		<category><![CDATA[U.S. The]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[votes]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://maiseco.com/house-votes-to-cut-funds-for-terror-detainee-transfers-out-of-guantanamo-bay/</guid>
		<description><![CDATA[AHN News Staff Washington, D.C., United States (AHN) &#8211; In an attempt to prevent President Barack Obama&#8217;s plan to bring terror suspects to the United States for trial, the House voted 212-206 on Tuesday to curb the government&#8217;s expenses in the fiscal year. The measure targeted funds aimed at transferring inmates from a military holding [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Washington, D.C., United States (AHN) &#8211; In an attempt to prevent President Barack Obama&#8217;s plan to bring terror suspects to the United States for trial, the House voted 212-206 on Tuesday to curb the government&#8217;s expenses in the fiscal year. The measure targeted funds aimed at transferring inmates from a military holding facility in Guantanamo Bay, Cuba, to prisons in the U.S.</p>
<p> The move hurts Obama&#8217;s efforts to close the controversial detention camp by next year or his attempts to transfer 9/11 mastermind Khalid Sheik Mohammed in America.</p>
<p> &#8220;None of the funds made available in this or any prior Act may be used to transfer, release, or assist in the transfer or release to or within the U.S., its territories, or possessions Khalid Sheikh Mohammed or any other detainee held at Guantanamo Bay as of June 24, 2009,&#8221; the bill explains.</p>
<p> The bill will be presented to the Senate for approval and would be sent to Obama to sign into law.</p>
<p> Upon assuming power in 2008, Obama had pledged to close down the notorious facility within a year but failed due to unyielding opposition from the U.S. Congress.</p>
<p> Currently, the prison, which is in Cuba&#8217;s Guantanamo naval base, holds nearly 170 detainees, including 58, who have been put into indefinite detention without trial.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020771467">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/house-votes-to-cut-funds-for-terror-detainee-transfers-out-of-guantanamo-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Cuts: President Wins Republicans While Democrats Play Politics</title>
		<link>http://maiseco.com/tax-cuts-president-wins-republicans-while-democrats-play-politics/</link>
		<comments>http://maiseco.com/tax-cuts-president-wins-republicans-while-democrats-play-politics/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 03:55:34 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[capital injections]]></category>
		<category><![CDATA[compromise]]></category>
		<category><![CDATA[compromise plan]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[corridors of power]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[fellow democrats]]></category>
		<category><![CDATA[John D. Podesta]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tejinder singh]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vice President Biden]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://maiseco.com/tax-cuts-president-wins-republicans-while-democrats-play-politics/</guid>
		<description><![CDATA[Tejinder Singh &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; President Barack Obama on Tuesday called fellow Democrats to quit playing games with ordinary Americans&#8217; lives noting that his top priority is &#8221; to do what&#8217;s right for the American people, for jobs, and for economic growth.&#8221; Addressing journalists at a press conference [...]]]></description>
			<content:encoded><![CDATA[<div>Tejinder Singh &#8211; AHN News Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; President Barack Obama on Tuesday called fellow Democrats to quit playing games with ordinary Americans&#8217; lives noting that his top priority is &#8221; to do what&#8217;s right for the American people, for jobs, and for economic growth.&#8221;</p>
<p> Addressing journalists at a press conference in the White House, the President said that he was &#8220;focussed on making sure that tens of millions of hardworking Americans are not seeing their paychecks shrink on January 1st just because the folks here in Washington are busy trying to score political points.&#8221;</p>
<p> There was a loud murmur from left-leaning Democrats as the President announced his compromise plan with Republicans to create jobs and boost consumer spending along with extending all the tax cuts that are set to expire on Dec. 31.</p>
<p> Democrats were angry with Obama&#8217;s nod to continuation of the controversial Bush-era tax cuts announced nearly a decade ago for the wealthiest households, adding billions in staggering addition to the deficit over the next two years.</p>
<p> Vice President Biden, one of the architects of the compromise, did not have much success at the Capitol but he is expected to return on Wednesday to pursue further with Democrats.</p>
<p> There were, however, whispers of approval also in legislative corridors of power as one of the Democrat insider reluctant to be quoted, noted major tax-breaks to boost capital injections, unemployment benefits to continue for 13 months and savings for working couples with tax-breaks.</p>
</p>
<p> Obama told journalists at the hurriedly called press conference, &#8220;Two million Americans who lost their jobs and are looking for work will be able to pay their rent and put food on their table.&#8221; </p>
<p> With an eye on his sulking Democrats, Obama, &#8220;I understand the desire for a fight. I&#8217;m sympathetic to that. I&#8217;m as opposed to the high-end tax cuts today as I&#8217;ve been for years,&#8221; he said. &#8220;But in the meantime, I&#8217;m not here to play games with the American people or the health of our economy.&#8221;</p>
<p> John D. Podesta, Chief Executive Officer of the Center for American Progress said in a statement, &#8220;I think the President was right to choose helping working Americans over a December conflagration,&#8221; noting, &#8220;President Obama decided he couldn&#8217;t abandon the millions of Americans who are struggling to keep their families afloat, who are diligently searching for work, and who simply cannot afford higher taxes right now.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020748167">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/tax-cuts-president-wins-republicans-while-democrats-play-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With China Passive Over Pyongyang, U.S. Hosts Korean, Japanese Ministers</title>
		<link>http://maiseco.com/with-china-passive-over-pyongyang-u-s-hosts-korean-japanese-ministers/</link>
		<comments>http://maiseco.com/with-china-passive-over-pyongyang-u-s-hosts-korean-japanese-ministers/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 03:54:57 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Commitment]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[deputy spokesman]]></category>
		<category><![CDATA[Deputy Spokesman Ben Chang]]></category>
		<category><![CDATA[foreign affairs and trade]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Korean]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Minister Maehara]]></category>
		<category><![CDATA[Minister Sung-hwan]]></category>
		<category><![CDATA[Ministers]]></category>
		<category><![CDATA[Mr. Donilon]]></category>
		<category><![CDATA[national security advisor]]></category>
		<category><![CDATA[national security council]]></category>
		<category><![CDATA[national solidarity]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Pyongyang]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[seiji maehara]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[south korean soldiers]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[Sung]]></category>
		<category><![CDATA[Tom Donilon]]></category>
		<category><![CDATA[Trilateral]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Secretary]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://maiseco.com/with-china-passive-over-pyongyang-u-s-hosts-korean-japanese-ministers/</guid>
		<description><![CDATA[Tejinder Singh &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; The United States on Monday stressed national &#8220;solidarity with our South Korean and Japanese allies and noted that these consultations demonstrate the strength of our shared commitment to advancing regional security and stability.&#8221; In a post-meeting statement National Security Council Deputy Spokesman Ben [...]]]></description>
			<content:encoded><![CDATA[<div>Tejinder Singh &#8211; AHN News Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; The United States on Monday stressed national &#8220;solidarity with our South Korean and Japanese allies and noted that these consultations demonstrate the strength of our shared commitment to advancing regional security and stability.&#8221;</p>
<p> In a post-meeting statement National Security Council Deputy Spokesman Ben Chang noted the interaction &#8220;as part of the historic Trilateral meetings between our three countries,&#8221; represented by U.S. National Security Advisor Tom Donilon, Minister for Foreign Affairs of Japan Seiji Maehara, Minister of Foreign Affairs and Trade of the Republic of Korea Kim Sung-hwan.</p>
<p> Citing the North Korean provocations, Chang said, Donilon emphasized the &#8220;timeliness&#8221; of the meetings, expressing &#8220;the President&#8217;s support and personal interest in this Trilateral process.&#8221;</p>
<p> The explosive situation in the region was created with Pyongyang&#8217;s fatal artillery strike on South Korea&#8217;s Yeonpyeong island near the disputed western maritime border, killing two South Korean soldiers and two civilians.</p>
<p> &#8220;Consistent with our efforts to strengthen these core alliances over the course of the last two years, Mr. Donilon underscored U.S. solidarity with our South Korean and Japanese allies and noted that these consultations demonstrate the strength of our shared commitment to advancing regional security and stability,&#8221; the statement said.</p>
<p> Chang summed up the meeting with a stern warning to North Korea: &#8220;The three officials pledged to remain fully coordinated in sending a clear message to North Korea &#8211; that if it chooses the path of denuclearization, the road to reintegration into the international community will be open, but if it chooses further provocations and threats, it will further isolate itself.&#8221;</p>
<p> Earlier, Japanese Minister Maehara and Korean Minister Sung-hwan met with the U.S. Secretary of State, Hillary Clinton, for a ministerial trilateral.</p>
<p> Clinton noted that the role of China in the region cannot be denied but the trio rejected Chinese call to return to the six-party talks with North Korea.</p>
<p> In a joint statement, the three leaders &#8220;reaffirmed that resumption of the Six-Party Talks will require the DPRK to make sincere efforts to improve relations with the ROK as well as taking concrete steps to demonstrate a genuine commitment to complete, verifiable, and irreversible denuclearization.&#8221;</p>
<p> Moreover, President Barack Obama on Sunday night had called China&#8217;s President Hu Jintao to discuss global hot spots giving a headache to Americans including North Korea.</p>
<p> During the call, the two presidents discussed the North Korean shelling of a South Korean island on Nov. 23 and the pursuit of a uranium enrichment program by the North. </p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020736452">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/with-china-passive-over-pyongyang-u-s-hosts-korean-japanese-ministers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s Lacker: Unemployment shouldn&#8217;t be targeted</title>
		<link>http://maiseco.com/feds-lacker-unemployment-shouldnt-be-targeted/</link>
		<comments>http://maiseco.com/feds-lacker-unemployment-shouldnt-be-targeted/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:25:30 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[Charlotte Chamber]]></category>
		<category><![CDATA[charlotte chamber of commerce]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[fed policy]]></category>
		<category><![CDATA[fed president]]></category>
		<category><![CDATA[Fed's]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[jeffrey lacker]]></category>
		<category><![CDATA[Lacker]]></category>
		<category><![CDATA[market pulse]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[President Jeffrey Lacker]]></category>
		<category><![CDATA[professional forecasters]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[richmond fed]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[shouldn't]]></category>
		<category><![CDATA[targeted]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://maiseco.com/feds-lacker-unemployment-shouldnt-be-targeted/</guid>
		<description><![CDATA[WASHINGTON (MarketWatch) &#8212; Monetary policy can be steered off-course by targeting unemployment, Richmond Fed President Jeffrey Lacker said in a speech on Monday, according to a transcript of his remarks to the Charlotte Chamber of Commerce. &#8220;At some point we will need to respond by reducing the provision of liquidity to the banking system to [...]]]></description>
			<content:encoded><![CDATA[
<p>WASHINGTON (MarketWatch) &#8212; Monetary policy can be steered off-course by targeting unemployment, Richmond Fed President Jeffrey Lacker said in a speech on Monday, according to a transcript of his remarks to the Charlotte Chamber of Commerce. &#8220;At some point we will need to respond by reducing the provision of liquidity to the banking system to prevent inflation from accelerating, as it often can when a recovery picks up steam. Further balance sheet expansion now could require more rapid balance sheet reduction later on, complicating the withdrawal of monetary stimulus when it becomes necessary to maintain price stability,&#8221; said Lacker, who has frequently noted that previous periods of low inflation didn&#8217;t necessarily lead to deflation. There&#8217;s less deflation risk now than even a few months ago, he said. Lacker, who will get a vote on Fed policy in 2012, said there are indications of better labor market conditions despite Friday&#8217;s &#8220;disappointing&#8221; jobs report and added he expects 2011 GDP to be &#8220;a bit higher&#8221; than the 3% growth seen by professional forecasters.
<p>Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news. </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/rv5TDyhjILA/story.aspx">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/feds-lacker-unemployment-shouldnt-be-targeted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news on jobless claims, retail sales, homes</title>
		<link>http://maiseco.com/good-news-on-jobless-claims-retail-sales-homes/</link>
		<comments>http://maiseco.com/good-news-on-jobless-claims-retail-sales-homes/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:26:26 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://maiseco.com/good-news-on-jobless-claims-retail-sales-homes/</guid>
		<description><![CDATA[WASHINGTON (AP) &#8211; More Americans applied for unemployment benefits last week, but the broader trend in layoffs points to a slowly healing job market. The average over the past month fell to a two-year low. read more View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p> WASHINGTON (AP) &#8211; More Americans applied for unemployment benefits last week, but the broader trend in layoffs points to a slowly healing job market. The average over the past month fell to a two-year low.
<p> read more  </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://m.news-gazette.com/news/business/economy/2010-12-02/good-news-jobless-claims-retail-sales-homes.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/good-news-on-jobless-claims-retail-sales-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowley Disagrees With Blogosphere On Clinton&#8217;s Resignation</title>
		<link>http://maiseco.com/crowley-disagrees-with-blogosphere-on-clintons-resignation/</link>
		<comments>http://maiseco.com/crowley-disagrees-with-blogosphere-on-clintons-resignation/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:57:17 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[biometric data]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Clinton's]]></category>
		<category><![CDATA[Crowley]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[diplomat]]></category>
		<category><![CDATA[Diplomats]]></category>
		<category><![CDATA[Disagrees]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hillary clinton]]></category>
