<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Loans &#187; report</title>
	<atom:link href="http://maiseco.com/tag/report/feed/" rel="self" type="application/rss+xml" />
	<link>http://maiseco.com</link>
	<description>Bad Credit Loan Solutions</description>
	<lastBuildDate>Tue, 22 May 2012 11:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Banks pushing unnecessary loans: report</title>
		<link>http://maiseco.com/banks-pushing-unnecessary-loans-report/</link>
		<comments>http://maiseco.com/banks-pushing-unnecessary-loans-report/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 04:06:18 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Fairfax]]></category>
		<category><![CDATA[fairfax media]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[national survey]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://maiseco.com/banks-pushing-unnecessary-loans-report/</guid>
		<description><![CDATA[Fairfax media. The report said a national survey showed more than half of all bank employees had steered a customer toward a product they didn&#8217;t need. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Fairfax media. The report said a national survey showed more than half of all bank employees had steered a customer toward a product they didn&#8217;t need.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://c.moreover.com/click/here.pl?r4807671366">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/banks-pushing-unnecessary-loans-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report shows nearly a quarter of nation&#8217;s foreclosures are in Florida</title>
		<link>http://maiseco.com/report-shows-nearly-a-quarter-of-nations-foreclosures-are-in-florida/</link>
		<comments>http://maiseco.com/report-shows-nearly-a-quarter-of-nations-foreclosures-are-in-florida/#comments</comments>
		<pubDate>Fri, 27 May 2011 03:57:28 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[chunk]]></category>
		<category><![CDATA[florida loans]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>
		<category><![CDATA[mortgage problem]]></category>
		<category><![CDATA[national foreclosure]]></category>
		<category><![CDATA[palm beach post]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[West Palm Beach]]></category>

		<guid isPermaLink="false">http://maiseco.com/report-shows-nearly-a-quarter-of-nations-foreclosures-are-in-florida/</guid>
		<description><![CDATA[Palm Beach Post Thursday, May 26, 2011 WEST PALM BEACH — Nearly a quarter of the nation&#8217;s home foreclosures have Florida addresses, leaving the Sunshine State with the largest chunk of the country&#8217;s mortgage problem. The number of Florida loans in foreclosure — 466,454 — is more than the total number of loans in 22 [...]]]></description>
			<content:encoded><![CDATA[
<p> Palm Beach Post Thursday, May 26, 2011
<p>WEST PALM BEACH — Nearly a quarter of the nation&#8217;s home foreclosures have Florida addresses, leaving the Sunshine State with the largest chunk of the country&#8217;s mortgage problem.
<p>The number of Florida loans in foreclosure — 466,454 — is more than the total number of loans in 22 states, according to a new report from the Mortgage Bankers Association that looked at mortgage delinquencies in the first quarter of this year. Florida&#8217;s share of the national foreclosure pie is 23.7 percent.
<p>And while some states are on the &#8220;mend,&#8221; churning through foreclosures and getting properties back on the market, Florida&#8217;s foreclosure inventory remains mired in a robo-signing scandal and an overburdened court system that has now lost additional resources to chip away at a 310,770-case backlog.
<p>The decision by state lawmakers this year not to extend a one-time $6 &#8230; </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.tampabay.com/news/business/realestate/report-shows-nearly-a-quarter-of-nations-foreclosures-are-in-florida/1172054">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/report-shows-nearly-a-quarter-of-nations-foreclosures-are-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: PA Veterans Received More than $1.5 Billion in VA Compensation and Pension Benefits in 2010</title>
		<link>http://maiseco.com/report-pa-veterans-received-more-than-1-5-billion-in-va-compensation-and-pension-benefits-in-2010/</link>
		<comments>http://maiseco.com/report-pa-veterans-received-more-than-1-5-billion-in-va-compensation-and-pension-benefits-in-2010/#comments</comments>
		<pubDate>Thu, 26 May 2011 08:22:30 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[department of veterans affairs]]></category>
		<category><![CDATA[federal fiscal year]]></category>
		<category><![CDATA[harrisburg pennsylvania]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[pa veterans]]></category>
		<category><![CDATA[pennsylvania veterans]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[u s department of veterans affairs]]></category>
		<category><![CDATA[veteran population]]></category>

		<guid isPermaLink="false">http://maiseco.com/report-pa-veterans-received-more-than-1-5-billion-in-va-compensation-and-pension-benefits-in-2010/</guid>
		<description><![CDATA[HARRISBURG – Pennsylvania veterans received more than $1.5 billion in compensation and pension benefits in the 2010 federal fiscal year. According to a recent statistical report from the U.S. Department of Veterans Affairs, Pennsylvania has 964,132 veterans &#8211; the nation’s fourth-largest veteran population. While the number of veterans in Pennsylvania has dropped from 1,117,004 in [...]]]></description>
			<content:encoded><![CDATA[
<p>                            HARRISBURG – Pennsylvania veterans received more than $1.5 billion in compensation and pension benefits in the 2010 federal fiscal year. According to a recent statistical report from the U.S. Department of Veterans Affairs, Pennsylvania has 964,132 veterans &#8211; the nation’s fourth-largest veteran population. While the number of veterans in Pennsylvania has dropped from 1,117,004 in 2005, [...]</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://gantdaily.com/2011/05/26/report-pa-veterans-received-more-than-1-5-billion-in-va-compensation-and-pension-benefits-in-2010/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/report-pa-veterans-received-more-than-1-5-billion-in-va-compensation-and-pension-benefits-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report examines spending for Texas health care</title>
		<link>http://maiseco.com/report-examines-spending-for-texas-health-care/</link>
		<comments>http://maiseco.com/report-examines-spending-for-texas-health-care/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 08:19:22 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[texas health care]]></category>
		<category><![CDATA[texas state government]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://maiseco.com/report-examines-spending-for-texas-health-care/</guid>
		<description><![CDATA[In fiscal 2009, Texas state government spent about $30.2 billion on health care, a 36.1 percent increase from fiscal 2005. A new report by Texas &#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            In fiscal 2009, Texas state government spent about $30.2 billion on health care, a 36.1 percent increase from fiscal 2005. A new report by Texas &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://story.japanherald.com/index.php/ct/9/cid/a1e025da3c02ca7c/id/44792581/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/report-examines-spending-for-texas-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: 1.5 million Britons collected welfare, refused work in past 10 years</title>
		<link>http://maiseco.com/report-1-5-million-britons-collected-welfare-refused-work-in-past-10-years/</link>
		<comments>http://maiseco.com/report-1-5-million-britons-collected-welfare-refused-work-in-past-10-years/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 23:17:58 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[department for work and pensions]]></category>
		<category><![CDATA[employment minister]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[welfare payments]]></category>
		<category><![CDATA[welfare recipients]]></category>
		<category><![CDATA[welfare reform]]></category>
		<category><![CDATA[welfare system]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work and pensions]]></category>

		<guid isPermaLink="false">http://maiseco.com/report-1-5-million-britons-collected-welfare-refused-work-in-past-10-years/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News London, England, United Kingdom (AHN) &#8211; A report released Thursday by the Department for Work and Pensions found that about 1.5 million Britons abused the country&#8217;s welfare system the past decade by claiming welfare payments, but refusing work. According to the report, about 750,000 of them were given sanctions and [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>London, England, United Kingdom (AHN) &#8211; A report released Thursday by the Department for Work and Pensions found that about 1.5 million Britons abused the country&#8217;s welfare system the past decade by claiming welfare payments, but refusing work.</p>
<p> According to the report, about 750,000 of them were given sanctions and had their benefits cuts because they refused to follow regulations that would help them get jobs. Another 177,000 got Jobseeker&#8217;s Allowance and turned down offers, 444,000 more quit their work voluntarily and filed for Jobseeker&#8217;s Allowance and 123,000 were sanctioned because they claimed allowance after they were fired because of misconduct.</p>
<p> Employment Minister Chris Grayling said because of these abuses of Britain&#8217;s welfare system, the coalition government will impose tougher rules. Among the regulations the government is considering is to introduce fixed-term cuts in benefits beginning at three months and going up to three years for Britons who repeatedly refuse to obey regulations.</p>
<p> Another investigation the DWP initiated is on Britons receiving welfare, but who have moved overseas to warmer countries such as Spain and Thailand, or other western nations such as the U.S. and Sweden.</p>
<p> The department is also running after relatives who claim benefits of dead welfare recipients, those who have unreported assets such as property, savings or even yachts and those with exaggerated disability.</p>
<p> Minister for Welfare Reform Lord Freud estimated the cost to taxpayers for welfare payments to Britons living overseas at $99 million (GBP 66 million) in 2009.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7021077622">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/report-1-5-million-britons-collected-welfare-refused-work-in-past-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sims Metal Management Files Fiscal 2010 Annual Report on Form 20-F</title>
		<link>http://maiseco.com/sims-metal-management-files-fiscal-2010-annual-report-on-form-20-f/</link>
		<comments>http://maiseco.com/sims-metal-management-files-fiscal-2010-annual-report-on-form-20-f/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 23:18:21 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[audited financial statements]]></category>
		<category><![CDATA[australian securities]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management files]]></category>
		<category><![CDATA[metal management]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[securities and exchange commission]]></category>
		<category><![CDATA[Sims]]></category>
		<category><![CDATA[SYDNEY]]></category>
		<category><![CDATA[sydney business]]></category>
		<category><![CDATA[united states securities]]></category>

		<guid isPermaLink="false">http://maiseco.com/sims-metal-management-files-fiscal-2010-annual-report-on-form-20-f/</guid>
		<description><![CDATA[CHICAGO &#38; SYDNEY&#8211;(BUSINESS WIRE)&#8211;Sims Metal Management filed its annual report for the fiscal year ended 30 June 2010 on Form 20-F with the United States Securities and Exchange Commission on 6 December 2010 and with the Australian Securities Exchange on 7 December 2010. The Form 20-F is available on the Company&#8217;s website at www.simsmm.com. Shareholders [...]]]></description>
			<content:encoded><![CDATA[
<p>                            CHICAGO &amp; SYDNEY&#8211;(BUSINESS WIRE)&#8211;Sims Metal Management filed its annual report for the fiscal year ended 30 June 2010 on Form 20-F with the United States Securities and Exchange Commission on 6 December 2010 and with the Australian Securities Exchange on 7 December 2010. The Form 20-F is available on the Company&#8217;s website at www.simsmm.com. Shareholders may request a hard copy of the Company&#8217;s complete audited financial statements, free of charge, upon request. About Sims Metal Management Sims</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.businesswire.com/click.phdo?i=0c6b0b85b8cfd1301db8187089aa73a0">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/sims-metal-management-files-fiscal-2010-annual-report-on-form-20-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language barrier key for Nepali in New York</title>
		<link>http://maiseco.com/language-barrier-key-for-nepali-in-new-york/</link>
		<comments>http://maiseco.com/language-barrier-key-for-nepali-in-new-york/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 21:04:19 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[economic mobility]]></category>
		<category><![CDATA[federal minimum wage]]></category>
		<category><![CDATA[finding jobs]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Nepali]]></category>
		<category><![CDATA[Nepali-speaking]]></category>
		<category><![CDATA[Nepalis]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[new york city demographics]]></category>
		<category><![CDATA[professional sector]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[speaking community]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. However]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[YORK-]]></category>

		<guid isPermaLink="false">http://maiseco.com/language-barrier-key-for-nepali-in-new-york/</guid>
		<description><![CDATA[Anil Giri &#8211; AHN News Correspondent Kathmandu, Nepal (AHN) &#8211; Nepali Diasporas living in New York face a language barrier, creating a major challenge that causes immigrants to miss out on jobs and other opportunities in the United States. Most of the Nepalis who reached the U.S. in search of green pastures are at the [...]]]></description>
			<content:encoded><![CDATA[<div>Anil Giri &#8211; AHN News Correspondent</div>
<p>Kathmandu, Nepal (AHN) &#8211; Nepali Diasporas living in New York face a language barrier, creating a major challenge that causes immigrants to miss out on jobs and other opportunities in the United States.</p>
<p> Most of the Nepalis who reached the U.S. in search of green pastures are at the receiving end of downward socio-economic mobility, forcing them to lower their living standards in order to survive and support family members back home, a study has revealed.</p>
<p> &#8220;While in Nepal, people have dreams of doing well in the U.S. However, there is a huge difference between what you think of America and when you actually come here,&#8221; says New York-based non-profit organisation Adhikaar. &#8220;People have to work really hard to survive here.&#8221;</p>
<p> &#8220;Even if you are educated, you won&#8217;t be able to find a job of your choice if you don&#8217;t have the [right] documents,&#8221; a Nepali worker told the group. &#8220;You can earn money here, but not respect.&#8221;</p>
<p> Much of the problems faced by the Nepali-speaking community in New York City are typical of those faced by emerging communities. The federal minimum wage of $7.25 is not enough to survive and support a family in New York City, the report adds. Making matters worse, migrant workers in the informal sector are often exploited by the employers and are paid below the legal minimum wage.</p>
<p> The report titled &#8220;Snapshots of the Nepali-speaking Community in New York City: Demographics and Challenges&#8221; reveals that language barrier has become a major challenge for most of the Nepali-speaking people in finding jobs and other services. For example, many Nepalis in the U.S. do not have health insurance, and almost three-fourths of them face challenges in obtaining healthcare.</p>
<p> Many Nepali migrants are unable to transfer their work experience, skills and education from Nepal. Over half of the Nepalis in New York were involved in business or a professional sector in Nepal. While most Nepali immigrants are able to find jobs in New York, they are often low-wage jobs consuming long hours and providing few benefits. While immigration status is a reason for Nepali immigrants doing low-wage jobs, it is not the only one, the report adds. &#8220;Nearly half of the respondents to survey have the legal right to work in the U.S., yet most of them faced challenges.&#8221;</p>
<p> The most common types of job for men are works in restaurant, gas station, taxi or limousine and moving industry, while women often work as domestic workers and at nail salons or beauty parlours. Report has it that those who intend to earn degrees find themselves unable to attain their goal due to the number of hours they must work to pay for their education and living expenses.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020784687">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/language-barrier-key-for-nepali-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human rights report paints gloomy picture of Nepal in many fronts</title>
		<link>http://maiseco.com/human-rights-report-paints-gloomy-picture-of-nepal-in-many-fronts/</link>
		<comments>http://maiseco.com/human-rights-report-paints-gloomy-picture-of-nepal-in-many-fronts/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 15:55:14 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[asian human rights]]></category>
		<category><![CDATA[constituent assembly]]></category>
		<category><![CDATA[federal democratic republic]]></category>
		<category><![CDATA[fronts]]></category>
		<category><![CDATA[gloomy]]></category>
		<category><![CDATA[government commissions]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[human rights day]]></category>
		<category><![CDATA[justice institutions]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[paints]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[political deadlock]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Rights]]></category>

		<guid isPermaLink="false">http://maiseco.com/human-rights-report-paints-gloomy-picture-of-nepal-in-many-fronts/</guid>
		<description><![CDATA[Anil Giri &#8211; AHN News Correspondent Kathmandu, Nepal (AHN) &#8211; Hong Kong based Asian Human Rights Commission (AHRC), has issued a report this week on the occasion of Human Rights Day 2010, highlighting the defects that are evident in the area of the judiciary as extraordinary delays often affect the possibility of fair trail. &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<div>Anil Giri &#8211; AHN News Correspondent</div>
<p>Kathmandu, Nepal (AHN) &#8211; Hong Kong based Asian Human Rights Commission (AHRC), has issued a report this week on the occasion of Human Rights Day 2010, highlighting the defects that are evident in the area of the judiciary as extraordinary delays often affect the possibility of fair trail.</p>
<p> &#8220;The Constituent Assembly of Nepal is not able to move any step forward despite the passing of two years and seven months since it first resolved to draft a new constitution for the country. The deadline fixed for the Constituent Assembly expired on 28 May 2010,&#8221; it said.</p>
<p> &#8220;Deepening bickering and appalling irresponsibility among the political parties in the country is solely responsible for this impasse. The people of Nepal have become increasingly desperate and can find no solution to this shameful and stagnated political deadlock,&#8221; the report cliams, painting a dismal and gloomy picture of country.</p>
<p> &#8220;The people&#8217;s faith in finding a solution to most of their legitimate grievances arising out of past and continuing human rights violations has rapidly eroded along with their dream of having a functioning democratic republic for which they have sacrificed lives and freedoms in the past,&#8221; if further reads.</p>
<p> Despite repeated promises, human rights violations committed before 2008 are yet to be investigated and the perpetrators prosecuted.</p>
<p> Reports made by government commissions are yet to be made public and it is feared that none of these reports will result in any credible actions in the near future.</p>
<p> &#8220;On the contrary, despite the country resolving to become a federal democratic republic, human rights violations committed by the state security agencies, the police and other politically affiliated units continue even today.&#8221;</p>
<p> The country neither has an adequate number of formal and functioning justice institutions nor are there any serious discussions to constitute them. Even today, the day-to-day functioning of the police, prosecution and the judiciary and other essential service-providing institutions do not exist in Nepal beyond Kathmandu.</p>
<p> &#8220;The civil war and long periods of neglect has resulted in pushing an alarmingly high number of the population to the verge of extinction. Kathmandu today has reduced to a capital city that portrays the appalling living conditions in Nepal. The city hardly has the infrastructure to function, including basic facilities like water and electricity to meet the requirement of the city&#8217;s population,&#8221; the report bluntly reads.</p>
<p> The AHRC expects that in the coming year, the government will take adequate steps to ensure that the unacceptable status quo is changed. However, this not only requires the resolve of the ordinary people of Nepal, but also of its neighbours and above all that of the international community that still entertains concern for the people of Nepal.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020783954">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/human-rights-report-paints-gloomy-picture-of-nepal-in-many-fronts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Outrage Follows Arrest of Wikileaks Founder</title>
		<link>http://maiseco.com/international-outrage-follows-arrest-of-wikileaks-founder/</link>
		<comments>http://maiseco.com/international-outrage-follows-arrest-of-wikileaks-founder/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 03:55:21 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[arrest]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australian citizen]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Follows]]></category>
		<category><![CDATA[Founder]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international protest]]></category>
		<category><![CDATA[julian assange]]></category>
		<category><![CDATA[kevin rudd]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[luiz inacio lula da silva]]></category>
		<category><![CDATA[lula da silva]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Minister Kevin Rudd]]></category>
		<category><![CDATA[Mr. Assange]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[outrage]]></category>
		<category><![CDATA[president luiz inacio lula]]></category>
		<category><![CDATA[president luiz inacio lula da silva]]></category>
		<category><![CDATA[Prime Minister Vladimir Putin]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Robert Gates]]></category>
		<category><![CDATA[Rudd]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sen. Joseph Lieberman]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Justice]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[WikiLeaks]]></category>

		<guid isPermaLink="false">http://maiseco.com/international-outrage-follows-arrest-of-wikileaks-founder/</guid>
		<description><![CDATA[Tom Ramstack &#8211; AHN News Correspondent London, United Kingdom (AHN) &#8211; International protest is building about the arrest of Wikileaks founder Julian Assange this week. Assange is being held in a British jail awaiting extradition to Sweden on rape charges. Meanwhile, the U.S. Justice Department is seeking to extradite him to the United States to [...]]]></description>
			<content:encoded><![CDATA[<div>Tom Ramstack &#8211; AHN News Correspondent</div>
<p>London, United Kingdom (AHN) &#8211; International protest is building about the arrest of Wikileaks founder Julian Assange this week. Assange is being held in a British jail awaiting extradition to Sweden on rape charges.</p>
<p> Meanwhile, the U.S. Justice Department is seeking to extradite him to the United States to face espionage charges after his Web site released more than 250,000 documents that exposed secret State Department communications. However, political leaders in Australia, Brazil, Russia and elsewhere say Assange is a political prisoner who is being punished for exercising rights of the free press.</p>
<p> Some of the harshest criticism is coming from Australia, where hundreds of people rallied Thursday in three cities to protest Assange&#8217;s arrest. Assange is an Australian citizen.</p>
<p> Foreign Minister Kevin Rudd said Assange was merely doing the job of any journalist by publishing the documents. &#8220;The blame for any violations of the law should fall on the persons who gave the documents to Wikileaks,&#8221; Rudd said. &#8220;The Americans are responsible for that.&#8221;</p>
<p> The State Department communications, called &#8220;cables,&#8221; described Rudd as a &#8220;control freak&#8221; and said that he made mistakes as Australia&#8217;s foreign minister.</p>
<p> Rudd said he was unconcerned about the criticisms.</p>
<p> He also said Australia would offer consular help to Assange.</p>
<p> Consular help refers to sending diplomats to meet with a citizen of their own country who is arrested abroad to determine whether legal assistance can be arranged.</p>
<p> In Brazil, President Luiz Inacio Lula da Silva described the arrest of Assange as a crime.</p>
<p> &#8220;I want to express my protest against this offense against free expression,&#8221; Lula said. &#8220;I will use the presidential blog to express my protest.&#8221;</p>
<p> He also encouraged the international news media to be more vigorous in defending Assange.</p>
<p> &#8220;The young man who is giving so much trouble to the diplomacy of the United States was arrested and so far I have not seen any protest defending free expression,&#8221; Lula said.</p>
<p> Russian Prime Minister Vladimir Putin described the U.S. government&#8217;s efforts to prosecute Assange as hypocritical.</p>
<p> &#8220;If it is full democracy, then why have they hidden Mr. Assange in prison,&#8221; Putin said during a press conference Thursday. &#8220;That&#8217;s what, democracy?&#8221;</p>
<p> Putin&#8217;s remarks appear to be a response to a February 2010 cable from Defense Secretary Robert Gates that said, &#8220;Russian democracy has disappeared and the government is an oligarchy run by the security services.&#8221;</p>
<p> In Mexico, the Journalists Club put up a plaque in their Mexico City headquarters honoring Assange for his &#8220;contribution to the conscience of mankind.&#8221;</p>
<p> The State Department documents published by Wikileaks described Mexico&#8217;s difficulties in managing its war with drug cartels. The cables described the government&#8217;s efforts as ineffective, often corrupt and divided among competing administrators.</p>
<p> Meanwhile, the Congressional Research Service is saying any U.S. prosecution of Assange would face unprecedented legal and diplomatic challenges.</p>
<p> A 24-page report from the government agency examines how the Justice Department could apply U.S. criminal laws to a foreign news operation.</p>
<p> &#8220;We are aware of no case in which a publisher of information obtained through unauthorized disclosure by a government employee has been prosecuted for publishing it,&#8221; the report said.</p>
<p> The prosecution of Assange creates First Amendment and diplomatic hurdles &#8220;based on concerns about government censorship,&#8221; the report said.</p>
<p> Some members of Congress, such as Sen. Joseph Lieberman (I.-Conn) and Sen. Dianne Feinstein (D-Calif.), say Assange should be prosecuted under the Espionage Act of 1917.</p>
<p> However, the Congressional Research Service report said no single law forbids the news media from publishing diplomatic cables only a &#8220;patchwork&#8221; of statutes that leave unclear answers.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020780678">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/international-outrage-follows-arrest-of-wikileaks-founder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student loans drive consumer credit in October</title>
		<link>http://maiseco.com/student-loans-drive-consumer-credit-in-october/</link>
		<comments>http://maiseco.com/student-loans-drive-consumer-credit-in-october/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:15:17 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[October]]></category>
