<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Loans &#187; region</title>
	<atom:link href="http://maiseco.com/tag/region/feed/" rel="self" type="application/rss+xml" />
	<link>http://maiseco.com</link>
	<description>Bad Credit Loan Solutions</description>
	<lastBuildDate>Tue, 22 May 2012 11:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Militias and the displaced</title>
		<link>http://maiseco.com/militias-and-the-displaced/</link>
		<comments>http://maiseco.com/militias-and-the-displaced/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:30:56 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Real Estate Loans]]></category>
		<category><![CDATA[congo drc]]></category>
		<category><![CDATA[democratic republic of congo]]></category>
		<category><![CDATA[dr congo]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[human rights abuses]]></category>
		<category><![CDATA[Ituri]]></category>
		<category><![CDATA[militia group]]></category>
		<category><![CDATA[militia groups]]></category>
		<category><![CDATA[Ramis]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[sporadic attacks]]></category>
		<category><![CDATA[territory]]></category>

		<guid isPermaLink="false">http://maiseco.com/militias-and-the-displaced/</guid>
		<description><![CDATA[Bukiringi, Orientalle Province, Dr Congo (IRIN) &#8211; Bandits, militias, and alleged abuses by the army are causing access problems for aid workers trying to help large concentrations of internally displaced persons (IDPs) in the territory of Irumu, part of the Ituri region in northwestern Democratic Republic of Congo (DRC). Among the 130,000 IDPs in the [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>Bukiringi, Orientalle Province, Dr Congo (IRIN) &#8211; Bandits, militias, and alleged abuses by the army are causing access problems for aid workers trying to help large concentrations of internally displaced persons (IDPs) in the territory of Irumu, part of the Ituri region in northwestern Democratic Republic of Congo (DRC).</p>
<p> Among the 130,000 IDPs in the Ituri region, 89,864 (69 percent) are in the territory of Irumu, about 40 kilometers southwest of Bunia, according to the UN Office for the Coordination of Humanitarian Affairs (OCHA).</p>
<p> Remnants of militia groups which fought for control of Irumu until 2007 remain active, carrying out sporadic attacks against civilians.</p>
<p> Banditry and human rights abuses have reportedly been carried out by the Front for Patriotic Resistance in Ituri (FRPI), a militia group previously linked to the Lendu-dominated National Integrationist Front (FNI), and a new group that emerged in 2008, the Popular Front for Justice in Congo (FPJC). These militia groups, estimated to have no more than 100 people within their ranks, were responsible for 52 deaths in 2010, prompting a military operation by the DRC army, FARDC, to neutralize their activities and move populations to protected areas.</p>
<p> One such site is Bukiringi where an estimated 2,500 displaced people live in temporary shelters, each consisting of a 4&#215;4 meter rectangle of earth covered by plastic sheeting.</p>
<p> &#8220;The war between the Lendu groups and the FARDC was the reason we left our homes. Many people died on the way. Now, we don&#8217;t have the same problems, but our biggest problem at the moment is our housing,&#8221; Olongwa Daniel, the vice-president of the committee of displaced people, told IRIN. &#8220;An NGO came and put these shelters up, but many of the roofs have been torn off. Our children now have to sleep outside and they get a lot of illnesses when it rains. The NGO said they would come back and construct better housing.&#8221;</p>
<p> Of Bukiringi&#8217;s 20,000 inhabitants, 11,000 have been displaced from conflict areas and have sought refuge among the native population. Excluding the 2,500 IDPs living in camps, most have been welcomed into families and while humanitarian workers say they are encouraged by the peaceful cohabitation of the communities, the stream of new arrivals since 2010 is exerting pressure on the availability of basic resources.</p>
<p> Humanitarian priorities</p>
<p> &#8220;The first priority for humanitarian workers is to create security for the displaced to return home. Otherwise, we will have a sustained long-term humanitarian emergency. People here are already vulnerable and the conflict has made them more so,&#8221; S&amp;eacute;verine Ramis, field manager for Save the Children in Province Orientale, told IRIN. &#8220;The other option is to adapt the humanitarian response and target transition funders so that there is a long-term investment involved, especially for those people that have been in Bukiringi since 2010.&#8221;</p>
<p> While a number of agencies have intervened to alleviate the conditions in the camps at Bukiringi, some say the humanitarian response in the region of Ituri has been eclipsed by the ongoing attacks by the Lord&#8217;s Resistance Army and large-scale displacements in the U&amp;eacute;l&amp;eacute;s. Other humanitarian issues in the district also remain neglected by funders.</p>
<p> &#8220;In many territories of Ituri, notably Djugu, there are vulnerabilities that do not stem from conflict, but rather, from vulnerability in economic terms, especially with populations that have returned home six months ago or even one or two years ago,&#8221; said Ramis. &#8220;Also, around the mines of Mongbwalu and near Lake Albert, you have the prostitution of young girls and sexual violence, but all this is hidden behind the humanitarian priorities in Haut and Bas U&amp;eacute;l&amp;eacute;. A lot more people are made vulnerable from structural causes, than from conflict and displacement of populations in Ituri.&#8221;</p>
<p> A number of the displaced communities in Bukiringi arrived before 2008, but are unable to return home until their security is guaranteed, and their current situation remains precarious. &#8220;Do we help people who have been there for 6-7 years? Do we continue to consider them displaced?&#8221; Ramis told IRIN. &#8220;In general, we would say no, but since there are no transition funds, humanitarian agencies respond with short-term emergency treatment.&#8221;</p>
<p> Alleged FARDC abuses</p>
<p> According to an OCHA February 2011 bulletin, about 12 percent of Ituri&#8217;s IDPs are still out of reach of humanitarian agencies and &#8220;access is heavily dependent on improved security, which needs to be guaranteed by the FARDC and MONUSCO [the UN Organization Mission in the Democratic Republic of the Congo].&#8221;</p>
<p> A contingent of the FARDC is stationed beside the camp at Bukiringi. Reports from humanitarian organizations in both Ituri and the U&amp;eacute;l&amp;eacute;s claim that a large percentage of the abuses in the two districts are carried out by the FARDC, including illegal taxation, forced labor, sexual assault and pillage of resources.</p>
<p> &#8220;The FARDC is a protective force for the Congolese people, but at the same time they represent both a burden and a threat to the population &#8211; first because some of them are not paid and meet their basic needs by illegally taxing the population living in the area, and second because a substantial part of them are highly undisciplined and commit serious abuses, including sexual violence and looting,&#8221; said Marcel Stoessel, Oxfam&#8217;s country director for DRC.</p>
<p> In Irumu, some agencies say more than 50 percent of exactions are carried out by the FARDC. Col Sikabwe Fall, FARDC commander of the Operational Zone in Ituri, agrees that a lack of discipline among certain troops is responsible for individual cases of abuse, particularly among officers originally part of former rebel groups and who joined the army after the end of the war in Ituri. But, he said, humanitarian agencies often &#8220;act in bad faith&#8221; and their claims that the army is responsible for 50 percent of abuses are incorrect.</p>
<p> &#8220;Let&#8217;s take an example: There was one of our men who raped a woman in Aveba. The agencies were informed and we immediately took measures to punish him. But later, the agencies issue a report saying &#8220;rape on site by the FARDC&#8221;. They only tell part of the story &#8211; at least they should tell the truth. If one army officer rapes a woman and on the other side, armed militias take 30 women into the bush as sexual slaves, please analyze, is it 50 percent?&#8221;</p>
<p> Camp inmates support militias?</p>
<p> An April bulletin from OCHA holds the FARDC responsible for threats against some of the displaced populations. Fall attributes this to the fact that some individuals in the camps continue to provide support to armed groups.</p>
<p> Olongwa Daniel from Bukiringi says it took a while to convince army officials that they had nothing to do with the militias. &#8220;At the beginning we had a lot of problems with the FARDC and they had to be disciplined to understand that we are not conspiring with the militias.&#8221;</p>
<p> The identity of Irumu&#8217;s armed groups is also a subject of controversy. While most agencies concur that the militia groups are merely bandits without any political ambitions, the FARDC says it is difficult to make out the reasons for their attacks.</p>
<p> &#8220;Certain acts are in fact incomprehensible,&#8221; said Fall. &#8220;For example, there might be an attack on a village and the people of the village recognize their own children among the militias. It&#8217;s a bizarre situation where they are in fact attacking their own parents and burning the village.&#8221;</p>
<p> zm/cb</p>
</p>
<p> &#8211; Provided by <a rel="nofollow" target="_blank" href="http://www.irinnews.org" target="_blank">Integrated Regional Information Networks.</a></p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7028824000">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/militias-and-the-displaced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta&#8217;s $1.2B Terminal Expansion at New York&#8217;s JFK Begins</title>
		<link>http://maiseco.com/deltas-1-2b-terminal-expansion-at-new-yorks-jfk-begins/</link>
		<comments>http://maiseco.com/deltas-1-2b-terminal-expansion-at-new-yorks-jfk-begins/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 17:37:31 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[$1.2B]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[B Concourse]]></category>
		<category><![CDATA[baggage claim areas]]></category>
		<category><![CDATA[Begins]]></category>
		<category><![CDATA[bill baroni]]></category>
		<category><![CDATA[customs and border protection]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[delta air lines]]></category>
		<category><![CDATA[delta terminal]]></category>
		<category><![CDATA[Delta's]]></category>
		<category><![CDATA[Deputy Executive Director Bill Baroni]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[John F. Kennedy]]></category>
		<category><![CDATA[kennedy international airport]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[O. Chase - AHN]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[port authority of new york and new jersey]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[Richard Anderson]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[York's]]></category>
		<category><![CDATA[YORK-]]></category>

		<guid isPermaLink="false">http://maiseco.com/deltas-1-2b-terminal-expansion-at-new-yorks-jfk-begins/</guid>
		<description><![CDATA[Ayinde O. Chase &#8211; AHN News Editor New York, NY, United States (AHN) &#8211; Delta Air Lines, JFKIAT LLC, and the Port Authority of New York and New Jersey broke ground Friday on a $1.2 billion project slated to enhance and expand Terminal 4 at at John F. Kennedy International Airport. According to those close [...]]]></description>
			<content:encoded><![CDATA[<div>Ayinde O. Chase &#8211; AHN News Editor</div>
<p>New York, NY, United States (AHN) &#8211; Delta Air Lines, JFKIAT LLC, and the Port Authority of New York and New Jersey broke ground Friday on a $1.2 billion project slated to enhance and expand Terminal 4 at at John F. Kennedy International Airport.</p>
<p> According to those close to the project the new expansion and addition will create a state-of-the art facility for Delta.</p>
<p> The project is also expected to stimulate the local economy and significantly improve air travel for the nearly 11 million passengers who utilize the Delta terminal at JFK each year</p>
<p> &#8220;Delta continues to make substantial investments in New York, and our terminal project at JFK is among the most significant,&#8221; said Delta Chief Executive Officer Richard Anderson. &#8220;Our new facility is designed to meet the needs of the world&#8217;s largest and most competitive aviation market with significant benefits to our customers, employees and the city of New York for decades to come.&#8221;</p>
<p> Port Authority Deputy Executive Director Bill Baroni said, &#8220;Through large and much-needed construction projects, we are able to continue to drive economic development in the region by creating both on-airport jobs and construction-related work. Projects like these not only benefit the travelers that pass through our doors, but also the communities that our facilities call home,&#8221; said</p>
<p> The expanded Terminal 4 will have nine new international gates on the B Concourse. Customers also will benefit from enhanced baggage claim areas, and expanded Customs and Border Protection area.</p>
<p> Currently there are two passenger security checkpoints which will be consolidated into one more efficient system.</p>
<p> Delta&#8217;s current JFK operation generates 49,000 jobs in the region. The Terminal 4 expansion project will stimulate economic development regionally through direct on-airport jobs and construction related work, creating an additional 10,000 jobs in the New York Metropolitan Region by 2014.</p>
<p> When completed in May 2013, the total economic impact of Delta&#8217;s New York operation will contribute more than $19 billion annually to the state.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020591546">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/deltas-1-2b-terminal-expansion-at-new-yorks-jfk-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending Cuts Reach Campus Oasis</title>
		<link>http://maiseco.com/spending-cuts-reach-campus-oasis/</link>
		<comments>http://maiseco.com/spending-cuts-reach-campus-oasis/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 04:31:51 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[Campus]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Looming]]></category>
		<category><![CDATA[Oasis]]></category>
		<category><![CDATA[Palouse]]></category>
		<category><![CDATA[palouse region]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[public universities]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://maiseco.com/spending-cuts-reach-campus-oasis/</guid>
		<description><![CDATA[Looming cuts in government spending threaten to damp the prosperity of the Palouse region in Idaho and Washington State, where two public universities have helped keep the economy strong. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Looming cuts in government spending threaten to damp the prosperity of the Palouse region in Idaho and Washington State, where two public universities have helped keep the economy strong.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://online.wsj.com/article/SB10001424052748704737504575602454155290276.html?mod=rss_whats_news_us">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/spending-cuts-reach-campus-oasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM Keen On Expanding Australia&#8217;s Strategic Military Role</title>
		<link>http://maiseco.com/pm-keen-on-expanding-australias-strategic-military-role/</link>
		<comments>http://maiseco.com/pm-keen-on-expanding-australias-strategic-military-role/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 15:56:46 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[american engagement]]></category>
		<category><![CDATA[asia pacific region]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia's]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Expanding]]></category>
		<category><![CDATA[Hilary Clinton]]></category>
		<category><![CDATA[julia gillard]]></category>
		<category><![CDATA[Julie Bishop]]></category>
		<category><![CDATA[Keen]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[malaysia and singapore]]></category>
		<category><![CDATA[MELBOURNE]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[military exercises]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[peacekeeping efforts]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[Prime Minister Julia Gillard]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[Robert Gates]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[Secretary Robert Gates]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Stephen Smith]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://maiseco.com/pm-keen-on-expanding-australias-strategic-military-role/</guid>
		<description><![CDATA[Lawrence Mijares &#8211; AHN News Contributor Melbourne, Australia (AHN) &#8211; As she prepared to meet Sunday with visiting U.S. Secretary of State Hilary Clinton for a review of U.S. military presence in the Asia-Pacific, Australian Prime Minister Julia Gillard expressed willingness to expand Australia&#8217;s military partnership with the U.S. in the region. In an interview [...]]]></description>
			<content:encoded><![CDATA[<div>Lawrence Mijares &#8211; AHN News Contributor</div>
<p>Melbourne, Australia (AHN) &#8211; As she prepared to meet Sunday with visiting U.S. Secretary of State Hilary Clinton for a review of U.S. military presence in the Asia-Pacific, Australian Prime Minister Julia Gillard expressed willingness to expand Australia&#8217;s military partnership with the U.S. in the region.</p>
<p> In an interview with Australia&#8217;s Nine Network, Gillard said her talks with Clinton would involve further joint military exercises and collaboration between Australia and the U.S., as the matter was &#8220;in the national interest.&#8221;</p>
<p> Opposition foreign affairs spokeswoman Julie Bishop concurred, telling the same network, &#8220;I think every port city in Australia, subject to closer consultation, would be delighted to have more American engagement in our port cities.&#8221;</p>
<p> Clinton is also scheduled to join on Monday U.S. Defense Secretary Robert Gates&#8217; consultation meeting at Victoria&#8217;s Government House where the main topic will be China&#8217;s rise as a superpower and of the strategic presence of the U.S. in the Asia-Pacific region. </p>
<p> Clinton also praised Sunday peacekeeping efforts of Australia, Malaysia and Singapore in the Asia-Pacific region. In line with this, Australia&#8217;s Defense Minister, Stephen Smith, will discuss with Gates Australia&#8217;s plan to purchase from the U.S. between 14 and 100 F35 joint strike planes beginning in 2017.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020457890">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/pm-keen-on-expanding-australias-strategic-military-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Wants Western Balkans To Join Hands For Speedy Accession</title>
		<link>http://maiseco.com/eu-wants-western-balkans-to-join-hands-for-speedy-accession/</link>
		<comments>http://maiseco.com/eu-wants-western-balkans-to-join-hands-for-speedy-accession/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:54:55 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[Accession]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[balkan nations]]></category>
		<category><![CDATA[Balkans]]></category>
		<category><![CDATA[bloc]]></category>
		<category><![CDATA[Bosnia]]></category>
		<category><![CDATA[Commissioner Stefan F]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[herman van rompuy]]></category>
		<category><![CDATA[Herzegovina]]></category>
		<category><![CDATA[internal cooperation]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[President Herman Van Rompuy]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[sali berisha]]></category>
		<category><![CDATA[serbia montenegro]]></category>
		<category><![CDATA[speedy]]></category>
		<category><![CDATA[start of world war one]]></category>
		<category><![CDATA[Tirana]]></category>
		<category><![CDATA[Van Rompuy]]></category>
		<category><![CDATA[wants]]></category>
		<category><![CDATA[Western]]></category>
		<category><![CDATA[Western Balkan]]></category>
		<category><![CDATA[Western Balkans]]></category>

		<guid isPermaLink="false">http://maiseco.com/eu-wants-western-balkans-to-join-hands-for-speedy-accession/</guid>
		<description><![CDATA[AHN News Staff Tirana, Albania (AHN) &#8211; The European Union has called on the Western Balkan countries for internal cooperation among themselves if they want speedy accession to the 27-nation bloc. European Council President Herman Van Rompuy said the EU was extremely concerned about the region&#8217;s stability and security as well as future. &#8220;The European [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Tirana, Albania (AHN) &#8211; The European Union has called on the Western Balkan countries for internal cooperation among themselves if they want speedy accession to the 27-nation bloc. European Council President Herman Van Rompuy said the EU was extremely concerned about the region&#8217;s stability and security as well as future.</p>
<p> &#8220;The European integration of the Western Balkans must be complemented by vigorous efforts to promote regional cooperation,&#8221; he said this week during a tour of the region.</p>
<p> Van Rompuy&#8217;s comments came after his meeting with Albanian Prime Minister Sali Berisha in Tirana. This was his second Balkan nations&#8217; tour since assuming the post in December. He also called on Croatia, Montenegro, Albania, Bosnia, Serbia, Macedonia and Kosovo to jointly work to push reforms in their countries.</p>
<p> Croatia is likely to get EU membership in 2012. Serbia, Montenegro, Albania and Macedonia are also seeking membership.</p>
<p> All Balkan nations&#8217; EU accession drive received a boost from Greece with only one exception &#8211; Macedonia, with which Greece has a naming dispute. Greece supports the others chances of joining the EU and wants them to be part of the bloc before the centenary of the start of World War One in 2014.</p>
<p> But the EU does not consider their accession before 2018. On Wednesday during his stop in Bosnia, Rompuy called on the region&#8217;s leaders to seek quick reforms and to cooperate with other regional neighbors for quick EU integration. He said the Balkan countries could not be successful until Bosnia and Herzegovina talk with a single vote to join the bloc.</p>
<p> With the October election, Bosnia-Herzegovina has a new opportunity to generate momentum of the necessary reforms and focus on the EU agenda with renewed vigor, he added.</p>
<p> On Wednesday, EU Enlargement Commissioner Stefan F&uuml;le said he saw positive developments in Montenegro but could not suggest a date for membership talks.</p>
<p> Talking with representatives of the EU Council of Ministers and the European Parliament, he said, &#8220;Montenegro did a good job in the last year but we are still far away from a position to start to negotiate about EU membership. We will need at least another year, and one more progress report, to see whether it is possible to open negotiations with Podgorica.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020302517">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/eu-wants-western-balkans-to-join-hands-for-speedy-accession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Reiterates Call For North Korea To Abandon Nukes</title>
		<link>http://maiseco.com/u-s-reiterates-call-for-north-korea-to-abandon-nukes/</link>
		<comments>http://maiseco.com/u-s-reiterates-call-for-north-korea-to-abandon-nukes/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 03:54:55 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[65th anniversary]]></category>
		<category><![CDATA[Abandon]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Crowley]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Kim Jong-il]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[korean leader]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[north korean leader kim jong il]]></category>
		<category><![CDATA[nuclear armament]]></category>
		<category><![CDATA[Nukes]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[Pyongyang]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[Reiterates]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[state department spokesman]]></category>
		<category><![CDATA[tejinder singh]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://maiseco.com/u-s-reiterates-call-for-north-korea-to-abandon-nukes/</guid>
		<description><![CDATA[Tejinder Singh &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; The United States on Wednesday reiterated its call to North Korea to abandon the path of nuclear armament, to pave the path for normalization of relations with the international community. &#8220;If it (North Korea) desires normal relations with the United States and other [...]]]></description>
			<content:encoded><![CDATA[<div>Tejinder Singh &#8211; AHN News Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; The United States on Wednesday reiterated its call to North Korea to abandon the path of nuclear armament, to pave the path for normalization of relations with the international community.</p>
<p> &#8220;If it (North Korea) desires normal relations with the United States and other countries in the region, then it should follow through on commitments it has made but has not yet followed through to abandon its nuclear programs and begin steps to denuclearize,&#8221; said PJ Crowley, the State Department spokesman.</p>
<p> &#8220;North Korea can have nuclear weapons, but it will not have normal relations with the rest of the world or the United States,&#8221; Crowley cautioned.</p>
<p> &#8220;For a society that has traditionally been as closed as North Korea, we would hope that North Korea will continue to have the door open so the region and the world can learn more about what is happening there,&#8221; Crowley said.</p>
<p> Crowley was commenting on the invitation extended to international media by reclusive regime of Pyongyang to cover the celebrations of the 65th anniversary of the foundation of the ruling Workers&#8217; Party.</p>
<p>  &#8220;North Korea opened its doors ever so slightly for a celebration this weekend,&#8221; the spokesman said. &#8220;It invited the international news media to come to Pyongyang to observe the country and its parade and so forth.&#8221;</p>
<p> The propaganda show was attended by North Korean leader Kim Jong-il and his heir apparent, Jong-un, the youngest son. </p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020208660">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/u-s-reiterates-call-for-north-korea-to-abandon-nukes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Shabaab Apprehends Local Elders In Somalia</title>
		<link>http://maiseco.com/al-shabaab-apprehends-local-elders-in-somalia/</link>
		<comments>http://maiseco.com/al-shabaab-apprehends-local-elders-in-somalia/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 16:03:49 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[Al Shabaab]]></category>
		<category><![CDATA[Apprehends]]></category>
		<category><![CDATA[Bakol]]></category>
		<category><![CDATA[Elders]]></category>
		<category><![CDATA[Gedo]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government forces]]></category>
		<category><![CDATA[hajji]]></category>
		<category><![CDATA[Hudur]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[line group]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[local radio station]]></category>
		<category><![CDATA[militias]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[Shabaab]]></category>
		<category><![CDATA[somali government]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[southern Somalia]]></category>
		<category><![CDATA[Town]]></category>

		<guid isPermaLink="false">http://maiseco.com/al-shabaab-apprehends-local-elders-in-somalia/</guid>
		<description><![CDATA[Abdi Hajji Hussein &#8211; AHN News Correspondent Hudur, Somalia (AHN) &#8211; Somalia&#8217;s Al Shabaab militants arrested five of the local elders in the town of Hudur in the Bakol region of southern Somalia, residents said Tuesday. Militias loyal to Al Shabaab apprehended the elders after storming their houses in the town. They accused the elders [...]]]></description>
			<content:encoded><![CDATA[<div>Abdi Hajji Hussein &#8211; AHN News Correspondent</div>
<p>Hudur, Somalia (AHN) &#8211; Somalia&#8217;s Al Shabaab militants arrested five of the local elders in the town of Hudur in the Bakol region of southern Somalia, residents said Tuesday.</p>
<p> Militias loyal to Al Shabaab apprehended the elders after storming their houses in the town. They accused the elders of having links with the Transitional Federal Government&#8217;s forces in parts of the Bay, Bakol and Gedo regions in southern Somalia.</p>
<p> Local villagers expressed a deep concern about Al Shabaab&#8217;s move against the elders, a resident who asked his name not be used for security reasons told a local radio station. Villagers have called on the hard-line group to release them unconditionally, signaling they have no links with the Somali government, the resident added.</p>
