<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Loans &#187; Mumbai</title>
	<atom:link href="http://maiseco.com/tag/mumbai/feed/" rel="self" type="application/rss+xml" />
	<link>http://maiseco.com</link>
	<description>Bad Credit Loan Solutions</description>
	<lastBuildDate>Tue, 22 May 2012 11:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>India Set To Possess Nuclear Triad Capability By 2012</title>
		<link>http://maiseco.com/india-set-to-possess-nuclear-triad-capability-by-2012/</link>
		<comments>http://maiseco.com/india-set-to-possess-nuclear-triad-capability-by-2012/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:57:36 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Arihant]]></category>
		<category><![CDATA[ballistic missiles]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[deterrent patrol]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[INS]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[nirmal verma]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[nuclear deterrence]]></category>
		<category><![CDATA[nuclear triad]]></category>
		<category><![CDATA[Possess]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[sukhoi 30]]></category>
		<category><![CDATA[Triad]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Verma]]></category>

		<guid isPermaLink="false">http://maiseco.com/india-set-to-possess-nuclear-triad-capability-by-2012/</guid>
		<description><![CDATA[AHN News Staff Mumbai, India (AHN) &#8211; India is set to gate-crash into the exclusive three-member club of nuclear triads by 2012 with its first nuclear submarine, INS Arihant, which is to be commissioned in either late 2011 or early 2012. Arihant means &#8220;destroyer of enemies&#8221; in the Hindi language. Only three countries in the [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Mumbai, India (AHN) &#8211; India is set to gate-crash into the exclusive three-member club of nuclear triads by 2012 with its first nuclear submarine, INS Arihant, which is to be commissioned in either late 2011 or early 2012. Arihant means &#8220;destroyer of enemies&#8221; in the Hindi language.</p>
<p> Only three countries in the world currently have a complete nuclear weapon triad, which means the capability to fire nuclear-tipped missiles from land, air and sea. These countries are the US, Russia and China.</p>
<p> Indian Navy chief Adm. Nirmal Verma announced Thursday that the country&#8217;s crucial underwater leg of nuclear capability would be the third arm of the country&#8217;s nuclear defense, which is presently made up of road and rail-mobile ballistic missiles as well as fighter jets such as Mirage 2000s and Sukhoi-30 MKIs, all of which are able to deliver nuclear weapons.</p>
<p> Speaking ahead of the forthcoming Navy Day on Saturday, Verma said, &#8220;When INS Arihant goes to sea, it will be on a deterrent patrol. The triad will then be in place&hellip; the aim is to make it as effective as possible.&#8221;</p>
<p> The INS Arihant was launched in Vizag in July 2009. After it is commissioned, it will possess potent SLBM capabilities, which would complete India&#8217;s nuclear triad and bolster its position among the nuclear power club.</p>
<p> Speaking on this development, sources within the Navy said that Arihant remained a top secret project until its launch last year. It is first of three nuclear-powered submarines that India is currently building with help from Russia.</p>
<p> Clarifying India&#8217;s stand on nuclear deterrence, Verma also said, &#8220;We have a declared policy of no-first-use, but we have Arihant. We have a triad in place now, but we have to use it as effectively as possible. We have Arihant going within two years and there is progress in the project, despite some hiccups. We will be within time and commission the vessel by 2012.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020709765">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/india-set-to-possess-nuclear-triad-capability-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Adds Islamic Charity To Terror Black List Over Its Links To LeT</title>
		<link>http://maiseco.com/u-s-adds-islamic-charity-to-terror-black-list-over-its-links-to-let/</link>
		<comments>http://maiseco.com/u-s-adds-islamic-charity-to-terror-black-list-over-its-links-to-let/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 04:01:03 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[Abdullah]]></category>
		<category><![CDATA[Adds]]></category>
		<category><![CDATA[Adil]]></category>
		<category><![CDATA[aid provider]]></category>
		<category><![CDATA[alam khan]]></category>
		<category><![CDATA[Benjamin]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[charity group]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Daniel Benjamin]]></category>
		<category><![CDATA[financial sanctions]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Insaniyat]]></category>
		<category><![CDATA[Islamic]]></category>
		<category><![CDATA[islamic charities]]></category>
		<category><![CDATA[islamic charity]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[LeT]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Mohammad]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Terror]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[welfare organization]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://maiseco.com/u-s-adds-islamic-charity-to-terror-black-list-over-its-links-to-let/</guid>
		<description><![CDATA[AHN News Staff Washington, D.C., United States (AHN) &#8211; The United States has added Falah-e-Insaniyat Foundation, an Islamic charity group, which was the key aid provider to hundreds and thousands of flood-displaced people this year, to its terrorist black list over its al-Qaeda links. There were speculations that the notorious Jihadi group Lashkar-e-Taiba (LeT), which [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Washington, D.C., United States (AHN) &#8211; The United States has added Falah-e-Insaniyat Foundation, an Islamic charity group, which was the key aid provider to hundreds and thousands of flood-displaced people this year, to its terrorist black list over its al-Qaeda links.</p>
<p> There were speculations that the notorious Jihadi group Lashkar-e-Taiba (LeT), which is blamed for 2008 deadly Mumbai attacks, was using the charity, which also runs ambulances&#8217; fleet across Pakistan, as its front.</p>
<p> Announcing it on the blacklist, State Department&#8217;s coordinator for counter-terrorism, Daniel Benjamin said, &#8220;LeT has attempted to use Falah-e-Insaniyat as a way to evade scrutiny. This designation will help put to an end to that attempted evasion.&#8221;</p>
<p> Benjamin added that the group&#8217;s leader Hafiz Abdur Rauf along with two other LeT-linked men Mian Abdullah and Mohammad Naushad Alam Khan were also named on the list of &#8220;specially designated global terrorists&#8221;.</p>
<p> Meanwhile, the Treasury Department imposed financial sanctions on the foundation&#8217;s head to stop the charity from fuelling money to the LeT terror group. Notably, Islamic charities were the first ones to come to rescue and aid hundreds of people with food, shelter and medical care in this year&#8217;s devastating floods.</p>
<p> However, the charity group&#8217;s leaders rejected the U.S. claims of acting as a front for any terror organization.</p>
<p> &#8220;We are just a welfare organization,&#8221; said Mian Adil, the Vice President of Falah-e-Insaniat, earlier this year.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020639578">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/u-s-adds-islamic-charity-to-terror-black-list-over-its-links-to-let/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Railways To Offer Thousands Of Jobs To Americans In The U.S.</title>
		<link>http://maiseco.com/indian-railways-to-offer-thousands-of-jobs-to-americans-in-the-u-s/</link>
		<comments>http://maiseco.com/indian-railways-to-offer-thousands-of-jobs-to-americans-in-the-u-s/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 04:01:26 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Amit Mitra]]></category>
		<category><![CDATA[Amritsar]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[diesel locomotives]]></category>
		<category><![CDATA[Erie]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[indian chambers of commerce]]></category>
		<category><![CDATA[indian railways]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[mamta banerjee]]></category>
		<category><![CDATA[Mitra]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Private Partnerships]]></category>
		<category><![CDATA[public private partnerships]]></category>
		<category><![CDATA[railway minister]]></category>
		<category><![CDATA[Railways]]></category>
		<category><![CDATA[Thousands]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Visit]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://maiseco.com/indian-railways-to-offer-thousands-of-jobs-to-americans-in-the-u-s/</guid>
		<description><![CDATA[Tejinder Singh &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; Indian Railways with their expansion program is in the midst of offering thousands of jobs in the United States if all goes according to expectations during U.S. President Barack Obama&#8217;s upcoming November visit to India, according to a visiting top-ranking Indian business visionary. [...]]]></description>
			<content:encoded><![CDATA[<div>Tejinder Singh &#8211; AHN News Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; Indian Railways with their expansion program is in the midst of offering thousands of jobs in the United States if all goes according to expectations during U.S. President Barack Obama&#8217;s upcoming November visit to India, according to a visiting top-ranking Indian business visionary.</p>
<p> Moreover, the initial orders are expected to cross a combined value of $4.5 billion from Indian Railways in the next 10 years, of which a substantial share is set to go to involved American firm, added Amit Mitra, chairman of an experts committee set up by Mamta Banerjee, the Indian railway minister.</p>
<p> Among all the offers on the plate, one is a definite win-win situation for the U.S. businesses as only two companies Elector-Motive Diesel (EMD) and General Electric (GE), both from the U.S. are bidding for the project of manufacturing of diesel locomotives worth millions of dollars, noted Mitra.</p>
<p> Mitra, who is also the Secretary General of the Federation of Indian Chambers of Commerce and Industry (FICCI) is looking at the role of Public Private Partnerships (PPP) and innovative financing for the development of Indian railways.</p>
<p> American company GE also features among four bidders for a multi-million dollar electrical engine components unit in Dankuni, also in West Bengal.</p>
<p> Mitra noted that the corresponding jobs in the U.S. would be created either in Erie, Pennsylvania or in LaGrange, Illinois.</p>
<p> In the coming month, there is an invitation to receive financial bids in the pipeline from six short-listed companies, including one from the U.S., for building a coach factory in Kanchrapara in West Bengal.</p>
<p> During his trip to Washington, D.C., Mitra disclosed he was here working to finalize business agenda for the November presidential visit to Mumbai, Amritsar and New Delhi.</p>
<p> Mitra noted that with the generation of jobs both in the U.S. and India, the upcoming Obama visit is set to cement the economic ties between the two democracies. </p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020172309">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/indian-railways-to-offer-thousands-of-jobs-to-americans-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic shifts are underway on the New Silk Road where East meets West creating alternative investment opportunities</title>
		<link>http://maiseco.com/historic-shifts-are-underway-on-the-new-silk-road-where-east-meets-west-creating-alternative-investment-opportunities/</link>
		<comments>http://maiseco.com/historic-shifts-are-underway-on-the-new-silk-road-where-east-meets-west-creating-alternative-investment-opportunities/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:07:01 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[alternative investment strategies]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[B.  Last]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[bric countries]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[city of dubai]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Damascus]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[political thaw]]></category>
		<category><![CDATA[proven oil reserves]]></category>
		<category><![CDATA[Red Sea]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[Riyadh]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Silk Road]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Stuart Varney]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[the Persian Gulf]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://maiseco.com/historic-shifts-are-underway-on-the-new-silk-road-where-east-meets-west-creating-alternative-investment-opportunities/</guid>
		<description><![CDATA[You probably have heard of NAFTA (North America Free Trade Association), OPEC (Organization of Petroleum Exporting Countires), the EU (European Union) and the BRIC (Brazil Russia India China) countries … but have you heard about MENA?   Ok, you ask … what is it and why should I care?   When conventional wisdom is not [...]]]></description>
			<content:encoded><![CDATA[<p>You probably have heard of NAFTA (North America Free Trade Association), OPEC (Organization of Petroleum Exporting Countires), the EU (European Union) and the BRIC (Brazil Russia India China) countries … but have you heard about MENA?</p>
<p> </p>
<p>Ok, you ask … what is it and why should I care?</p>
<p> </p>
<p>When conventional wisdom is not working any more, we need alternative investment strategies and you should give consideration to a very important region that collectively has a bigger economy than Brazil, Russia, and India … 3 out of the 4 BRIC countries.  And, in terms of growth, this region is growing faster than any of these countries.</p>
<p> </p>
<p>Population wise, this region is bigger than the USA and is approximately equal in population to the EU.  In addition, this region has an exploding population (which is good from an engine of growth perspective … reference a key theme in recent presentation from Stuart Varney of Fox News at WizeFEST 2009, a conference this author recently attended).</p>
<p> </p>
<p>This region is in the center of a part of the world along the old Silk Road … where we think of a network of traders with caravans loaded with silk, spices, flowers, jewelry, and gold … and trading routes with the romance of the Indian Ocean.  From Perth, Australia to Mombassa, Kenya along the coast of East Africa with passages up and down the Persian Gulf and the Red Sea.</p>
<p> </p>
<p>There is a political thaw underway in a country in this region that has been the mercantile crossroads between East and West since its days as a link on the old Silk Road.</p>
<p> </p>
<p>Examples of this thaw are that the US is sending an ambassador to this country after a four-year absence and the US is easing export bans to this country.</p>
<p> </p>
<p>The region is called MENA or the Middle East and North Africa.  Among its largest economies are Saudi Arabia (where this author had a home base for two years) and the United Arab Emirates (which includes the go-go city of Dubai).  As a result, MENA holds 60% of the world’s proven oil reserves and nearly half of its natural gas.</p>
<p> </p>
<p>Much has changed in this region over the years and its reach has expanded such that The New Silk Road weaves through Damascus, Riyadh, Dubai, Mumbai, Chennai, Kuala Lumpur, Singapore, and Hong Kong.  Along The New Silk Road, key alternative growth strategies include the scarcity of water and food, infrastructure needs, energy (in terms of drilling, pumping, and distribution) and engineering services … and finally, it offers growth not dependent on US trade (which is expected to be quite anemic).</p>
<p> </p>
<p>In 2000, China’s exports to the Arab world came to just $6B.  Last year, China’s exports to the Arab world ($48B) nearly matched America’s exports to the Arab world ($50B).  Earlier this year, China finally passed the USA to become the Arab world’s largest trading partner … highlighting how a rising Arab world is turning away from the West and Rediscovering China.</p>
<p> </p>
<p>Syria is the country mentioned previously that has a political thaw underway and is the mercantile crossroads of the East and West on the old Silk Road.</p>
<p> </p>
<p>The largest investor in Syria is the Chinese company, Haier, that makes washing machines and microwave ovens in the country.  Another Chinese company recently completed a $180M hydroelectric plant.  On the drawing board, there are big real estate projects, including resorts on the Syrian Mediterranean coast.  They are 48,000 hotel beds coming online over the next three years and this will almost double the amount of beds currently available.  Tourism is up significantly in this country and currently accounts for 13% of the economy.</p>
<p> </p>
<p>The region benefits from expanded trade with China and the rest of the Asian countries that are in pursuit of the region’s oil.</p>
<p> </p>
<p>The most interesting thing about this growth is that it is happening in a part of the world where water is scarce and it is most difficult to grow food.  In Kuwait, one of the countries in the region, annual water consumption is 22 times the rainfall.  Counties in the region import 60% of their food and are phasing out crop production in order to conserve water.</p>
<p> </p>
<p>Ironically, many of the countries in the MENA block are investing in farmland overseas with major purchases of farmland in Indonesia, the Sudan, and Pakistan.</p>
<p> </p>
<p>One of the key takeaways is that alternative investment opportunities in a growth region like MENA include food and water necessary to feed and meet the thirst of all these people as well as the energy, infrastructure, and engineering services to drill, pump, and distribute oil and natural gas.</p>
<p> </p>
<p>Your author lived and worked in the region early in his career and was always impressed with the upside potential in the region once political barriers could be overcome.</p>
<p> </p>
<p>In addition, a recent edition of The Economist had a cover story on the Arab world titled “Waking from its sleep” with a 14-page special report containing a collection of articles.  Key points in these articles indicate that there has been two decades of political stagnation but there is a fever under the surface for change.</p>
<p> </p>
<p>In the Arab world, its people are starting to speak out, to strike, and to take to the streets in pursuit of their demands.  As more women are educated and as more business people want a say in the state-run economies, the old pattern of the Arab governments that are corrupt, opaque, and authoritarian, are changing.</p>
<p> </p>
<p>The democratic and capitalistic movements underway include education, tolerance, and independent institutions such as judiciary and free press.</p>
<p> </p>
<p>Once the last failed dictatorship is voted out, the quiet revolution will be complete and the tremendous upside potential from trade will grow the region even faster under the more liberalized economic governments.</p>
<p> </p>
<p>I trust this article has introduced you to an emerging economic region … a crossroads where East meets West on The New Silk Road … and the various alternative wealth creating opportunities associated with water, food, infrastructure, energy, and engineering services related to oil and natural gas.</p>
<p> </p>
<p>I will continue to monitor developments in the MENA region and report on alternative wealth creating strategies in future articles and updates at my blog which is at <a rel="nofollow" target="_blank" rel="nofollow" target="_blank" href="http://aspenibiz.blogspot.com/">http://aspenIbiz.blogspot.com</a>  </p>
<p>      <span style="font-size:80%;font-style:italic">
<p>Early in his career, Mike was an engineer with a large aerospace company. For many years, he was with a “marquee” consulting firm where he worked extensively with clients all around the world and became know as an American globalist. Most recently he has been providing technology, business, and management advisory services as a self-employed entrepreneur.</p>
<p>Article Source:<a rel="nofollow" target="_blank" target="_blank" href="http://www.articlesbase.com/wealth-building-articles/historic-shifts-are-underway-on-the-new-silk-road-where-east-meets-west-creating-alternative-investment-opportunities-1335514.html" title="Historic shifts are underway on the New Silk Road where East meets West creating alternative investment opportunities">http://www.articlesbase.com/wealth-building-articles/historic-shifts-are-underway-on-the-new-silk-road-where-east-meets-west-creating-alternative-investment-opportunities-1335514.html</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/historic-shifts-are-underway-on-the-new-silk-road-where-east-meets-west-creating-alternative-investment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

