<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Loans &#187; insurance</title>
	<atom:link href="http://maiseco.com/tag/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://maiseco.com</link>
	<description>Bad Credit Loan Solutions</description>
	<lastBuildDate>Tue, 22 May 2012 11:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Mortgage insurance &#8216;kickbacks&#8217; alleged in Supreme Court case</title>
		<link>http://maiseco.com/mortgage-insurance-kickbacks-alleged-in-supreme-court-case/</link>
		<comments>http://maiseco.com/mortgage-insurance-kickbacks-alleged-in-supreme-court-case/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:49:03 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american title insurance company]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[class action lawsuit]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[denise edwards]]></category>
		<category><![CDATA[first american title]]></category>
		<category><![CDATA[first american title insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[supreme court case]]></category>
		<category><![CDATA[title insurance company]]></category>

		<guid isPermaLink="false">http://maiseco.com/mortgage-insurance-kickbacks-alleged-in-supreme-court-case/</guid>
		<description><![CDATA[Tom Ramstack &#8211; AHN News Legal Correspondent Washington, DC, United States (AHN) &#8211; The Supreme Court plans to confront consumers&#8217; anger toward the mortgage lending industry Monday with a hearing in a lawsuit against a real estate title company. The plaintiff, Denise Edwards, is trying to sue First American Financial Corp. in a class action [...]]]></description>
			<content:encoded><![CDATA[<div>Tom Ramstack &#8211; AHN News Legal Correspondent</div>
<p>Washington, DC, United States (AHN) &#8211; The Supreme Court plans to confront consumers&#8217; anger toward the mortgage lending industry Monday with a hearing in a lawsuit against a real estate title company.</p>
<p> The plaintiff, Denise Edwards, is trying to sue First American Financial Corp. in a class action lawsuit that alleges violations of the Real Estate Settlement Procedures Act.</p>
<p> The 1974 federal law prohibits payment of kickbacks when consumers purchase a &#8220;federally-related mortgage loan.&#8221;</p>
<p> Under the law, a kickback refers to payments in exchange for referrals of mortgage settlement service business.</p>
<p> The Supreme Court is being asked to decide whether a consumer can sue for damages when the kickbacks did nothing to raise the price of her mortgage.</p>
<p> In other words, how can she be compensated for damages when she might not have suffered any damages, according to the defendants.</p>
<p> When she bought a home in Cleveland in 2006, Edwards was referred by her settlement agent at Tower City Title Agency to First American Title Insurance Company.</p>
<p> First American charged Edwards a standard fee under Ohio law of $455.43.</p>
<p> However, no one told her that First American owned 17.5 percent of Tower City Title Agency. They also did not tell her that Tower City shared some of the income from customers who purchase mortgage insurance from First American.</p>
<p> Edwards filed a class action lawsuit alleging that First American&#8217;s ownership interest in Tower City, plus the fact Tower City referred customers to First American, was the same as a kickback.</p>
<p> If the class action lawsuit succeeds, First American customers could receive compensation of three times more than they paid for mortgage insurance, up to a half-million dollar cap.</p>
<p> First American claimed the case should be dismissed because Edwards&#8217; standard $455.43 bill was unaffected by the alleged kickback. She also could not prove the quality of service she received was bad.</p>
<p> Edwards says that regardless of the fee she was charged, First American still violated the Real Estate Settlement Procedures Act by paying a kickback, which should be enough of a reason to get sued.</p>
<p> So far, Edwards has won in lower courts.</p>
<p> The U.S. District Court for the Central District of California denied First American&#8217;s motion to dismiss. The Ninth Circuit Court of Appeals in San Francisco affirmed the dismissal.</p>
<p> An &#8220;injury&#8221; that can be compensated in a lawsuit &#8220;can exist solely by virtue of statutes creating legal rights,&#8221; even if consumers cannot prove they lost money, the Ninth Circuit&#8217;s ruling said.</p>
<p> First American appealed to the Supreme Court.</p>
<p> Edwards has lined up powerful friends to support her in the hearing Monday. They include the U.S. Justice Department, which filed an amicus &#8211; or friend of the court &#8211; brief that argues Congress can create legally protected rights by passing laws intended to protect certain persons.</p>
<p> In Edwards&#8217; case, Congress was trying to protect home buyers by approving the Real Estate Settlement Procedures Act.</p>
<p> Both Edwards and the Justice Department say filing the lawsuit as a class action might motivate mortgage companies like First American to comply with the law.</p>
<p> The Supreme Court case coincides with ongoing efforts in Congress to clamp down on fraud and other shady dealings by the mortgage industry.</p>
<p> President Barack Obama has blamed the industry for being a primary culprit in the Great Recession that began in 2008.</p>
<p> Easy credit terms for consumers led to numerous bad loans, which then prompted widespread home foreclosures and personal bankruptcies.</p>
<p> In the latest move by Congress, 15 lawmakers are asking bank regulators in the Treasury Department to publicly release information about what steps are being taken to prevent illegal foreclosures by banks. The U.S. Comptroller is investigating the bank foreclosures.</p>
<p> &#8220;The only way this claims process will be fair is if the regulators shine a bright light on mortgage servicers, and make them demonstrate to the public how they&#8217;re being held accountable,&#8221; said Rep. Maxine Waters (D-CA), who is leading the effort for greater &#8220;transparency&#8221; in mortgage fraud cases.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7035846922">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/mortgage-insurance-kickbacks-alleged-in-supreme-court-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things To Know Before Applying For A Car Loan</title>
		<link>http://maiseco.com/things-to-know-before-applying-for-a-car-loan/</link>
		<comments>http://maiseco.com/things-to-know-before-applying-for-a-car-loan/#comments</comments>
		<pubDate>Sat, 14 May 2011 01:55:49 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[car finance]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[comprehensive car insurance]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[finance option]]></category>
		<category><![CDATA[finding your dream]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance package]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[owning a car]]></category>
		<category><![CDATA[package option]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[whilst]]></category>

		<guid isPermaLink="false">http://maiseco.com/things-to-know-before-applying-for-a-car-loan/</guid>
		<description><![CDATA[Who wouldn&#8217;t cherish the dream of owning a car! And the first question that pops up (probably the one thing that lingers on our mind) is – which car loan should I opt for? Which car finance will have answers to all my queries on car finance and cater to my needs in providing hassle [...]]]></description>
			<content:encoded><![CDATA[<p>Who wouldn&#8217;t cherish the dream of owning a car! And the first question that pops up (probably the one thing that lingers on our mind) is – which car loan should I opt for? Which car finance will have answers to all my queries on car finance and cater to my needs in providing hassle free car finance?</p>
<p>Some of the queries one might have whilst trying to zero in on car finance are:</p>
<ul>
<li>Does my car finance offer me a loan that caters to my needs?</li>
<li>Does my car finance provide a comprehensive car insurance package option?</li>
<li>Does my car finance also help me find a car of my choice?</li>
<li>Does my car finance company have a tie-up with major auto dealers to ensure I don&#8217;t have to narrow down my search, rather I am spoilt for choice and I can get what I want?</li>
<li>Does my car finance refund me the balance if I were to find a cheaper option?</li>
<li>Does my car finance take me through every single step of the process explaining even the minute details and suggest the best deals?</li>
</ul>
<p> The above queries might actually force one into becoming a voracious reader of automobile articles and one would want to watch anything and everything that centers on cars/ car loans. For a change, one may also prefer to watch advertisements/ commercials related to car finance rather than changing the channel or putting his/her TV on mute during commercials.</p>
<p> Look at a financier who would act like a one-stop shop for you and answer most or all the above queries. You may type best car loans on the internet and your search would end up giving you more than 6,000,000 results, providing eye-catching details on car finance to lure you into striking a deal. What determines good car finance is someone who would bring in the best deals to your doorstep and not let you run from pillar to post checking for deals. Look for a financier who is just a call away. Right from finding your dream car to the best possible car finance option guaranteeing you the best rates tailored to your needs, the financier should have it all. Also check if the financier would offer you the services of getting all your queries on car loans addressed by financial experts over the phone at a minimal cost? Some may also offer you this facility absolutely free. You may also just fill up the enquiry form on the website and would want your financier to take care of the rest with their professionals calling you and providing you with the most lucrative and transparent deal on car finance without any compromise on quality. Not to forget, the loan calculator option is a great tool that enables the buyer to ascertain his affordability thus avoiding the pen and paper route. Never miss a chance to use this tool.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="author-signature"> <strong>About Author</strong> <br />360 Financial have a range of <a rel="nofollow" target="_blank" href="http://www.360financial.com.au/">personal car loan</a> and Business <a rel="nofollow" target="_blank" href="http://www.360financial.com.au/">car finance</a> options, both secured loans and unsecured loans, to suit all situations.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/things-to-know-before-applying-for-a-car-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial jobless claims drop to 403,000</title>
		<link>http://maiseco.com/initial-jobless-claims-drop-to-403000/</link>
		<comments>http://maiseco.com/initial-jobless-claims-drop-to-403000/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:19:19 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[initial jobless claims]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[jobless benefits]]></category>
		<category><![CDATA[jobless claims drop]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment compensation insurance]]></category>
		<category><![CDATA[week ending april]]></category>
		<category><![CDATA[writer washington]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://maiseco.com/initial-jobless-claims-drop-to-403000/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, DC, United States (AHN) &#8211; Initial jobless claims remained above the 400,000 mark for the second week in a row with 403,000 Americans filing for benefits during the week ending April 16, the U.S. Department of Labor said Thursday. That number was down 13,000 from the previous week&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, DC, United States (AHN) &#8211; Initial jobless claims remained above the 400,000 mark for the second week in a row with 403,000 Americans filing for benefits during the week ending April 16, the U.S. Department of Labor said Thursday.</p>
<p> That number was down 13,000 from the previous week&#8217;s filings of 416,000 first time claims for unemployment compensation insurance benefits.</p>
<p> Moreover, the number of jobless people covered by unemployment compensation insurance remained stable at 2.9 percent.</p>
<p> The less volatile 4-week moving average was 3,716,750, a drop of 17,500 from the previous week&#8217;s revised average of 3,734,250.</p>
<p> However, there were still 8,299,810 claiming jobless benefits in all programs for the week ending April 2.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7026405022">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/initial-jobless-claims-drop-to-403000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in first-time jobless claims signals weak recovery in labor markets</title>
		<link>http://maiseco.com/rise-in-first-time-jobless-claims-signals-weak-recovery-in-labor-markets/</link>
		<comments>http://maiseco.com/rise-in-first-time-jobless-claims-signals-weak-recovery-in-labor-markets/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 23:18:39 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[claim numbers]]></category>
		<category><![CDATA[compensation insurance program]]></category>
		<category><![CDATA[initial jobless claims]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[jobless workers]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[mass layoffs]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment compensation insurance]]></category>
		<category><![CDATA[week ending april]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://maiseco.com/rise-in-first-time-jobless-claims-signals-weak-recovery-in-labor-markets/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, DC, United States (AHN) &#8211; The number of first-time applicants for jobless benefits unexpectedly rose for the week ending April 9 by 27,000 to 412,000. Analysts had expected the number to remain in the 380,000 range. Some analysts now say the jump in claims signals uncertainty over recovery [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, DC, United States (AHN) &#8211; The number of first-time applicants for jobless benefits unexpectedly rose for the week ending April 9 by 27,000 to 412,000.</p>
<p> Analysts had expected the number to remain in the 380,000 range.</p>
<p> Some analysts now say the jump in claims signals uncertainty over recovery in the labor market, while others view it as an anomaly caused by large mass layoffs at the end of the quarter.</p>
<p> Regardless, so far the U.S. recovery from recession has largely been confined to the economic markets with labor not sharing in the nation&#8217;s ongoing recovery.</p>
<p> For the week ending April 2 there were 385,000 new claims for unemployment compensation insurance payments, the U.S. Department of Labor said. Initial jobless claims had been trending downward and it was below the 400,000 mark. This marked the first time in five weeks that claims rose above that mark.</p>
<p> Moreover, the four-week moving average, a figure less volatile than the weekly claim numbers, is trending upward again. It increased by 5,500 to 395,750 from the previous week&#8217;s revised average of 390,250, DOL officials said.</p>
<p> In addition, the seasonally adjusted rate of jobless workers covered by the unemployment compensation insurance program for the week ending April 2 fell to 2.9 percent from the prior week&#8217;s rate of 3 percent.</p>
<p> DOL officials say that there were a total of 8,517,545 people claiming jobless benefits in all programs for the week ending March 26.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7026210071">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/rise-in-first-time-jobless-claims-signals-weak-recovery-in-labor-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois sells $3.7 billion in bonds</title>
		<link>http://maiseco.com/illinois-sells-3-7-billion-in-bonds/</link>
		<comments>http://maiseco.com/illinois-sells-3-7-billion-in-bonds/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 17:17:34 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[100 million]]></category>
		<category><![CDATA[asian investors]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[global insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[maturity]]></category>
		<category><![CDATA[pension systems]]></category>
		<category><![CDATA[principal payments]]></category>
		<category><![CDATA[Purchasers]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://maiseco.com/illinois-sells-3-7-billion-in-bonds/</guid>
		<description><![CDATA[Illinois has sold $3.7 billion in bonds to reimburse and fund the state&#8217;s required deposit to its pension systems for fiscal 2011. The bonds will have an eight-year final maturity with principal payments of $100 million due in 2014, $300 million in 2015, $600 million in 2016 and $900 million due annually from 2017 through [...]]]></description>
			<content:encoded><![CDATA[
<p>                            Illinois has sold $3.7 billion in bonds to reimburse and fund the state&#8217;s required deposit to its pension systems for fiscal 2011. The bonds will have an eight-year final maturity with principal payments of $100 million due in 2014, $300 million in 2015, $600 million in 2016 and $900 million due annually from 2017 through 2019. A total of 128 individual American, European and Asian investors purchased these bonds. Purchasers included large bond funds, sovereign wealth funds, global insurance companies, banks and hedge&#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~r/bizj_stlouis/~3/Uts6mMOmK-s/illinois-sells-37-billion-in-bonds.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/illinois-sells-3-7-billion-in-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless economic recovery continues as unemployment claims rise to 410,000</title>
		<link>http://maiseco.com/jobless-economic-recovery-continues-as-unemployment-claims-rise-to-410000/</link>
		<comments>http://maiseco.com/jobless-economic-recovery-continues-as-unemployment-claims-rise-to-410000/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 23:19:25 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[compensation insurance program]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[federal reserve bank of chicago]]></category>
		<category><![CDATA[financial service sector]]></category>
		<category><![CDATA[initial jobless claims]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment claims]]></category>
		<category><![CDATA[unemployment compensation insurance]]></category>
		<category><![CDATA[united states department]]></category>

		<guid isPermaLink="false">http://maiseco.com/jobless-economic-recovery-continues-as-unemployment-claims-rise-to-410000/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, DC, United States (AHN) &#8211; The ongoing recovery in the nation&#8217;s financial service sector still has not reached the rest of the economy, causing the number of Americans filing first time jobless claims to rise to 410,000 for the week ending Feb. 12. That was an increase of [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, DC, United States (AHN) &#8211; The ongoing recovery in the nation&#8217;s financial service sector still has not reached the rest of the economy, causing the number of Americans filing first time jobless claims to rise to 410,000 for the week ending Feb. 12.</p>
<p> That was an increase of 25,000 from the previous week&#8217;s revised 385,000 jobless workers who filed initial claims for unemployment compensation insurance, the United States Department of Labor said Thursday.</p>
<p> Some analysts had expected jobless claims to remain below the 400,000 mark. Economists say that if initial jobless claims fall below 400,000 weekly and stay there for a prolonged period that would signal the general economy had begun a recovery.</p>
<p> However, for now, it is the financial services sector of the economy, including the banks that started the economic crisis, that are recovering. The rest of the nation&#8217;s economy lags behind, meaning it is still a jobless recovery.</p>
<p> Federal Reserve Bank of Chicago President Charles Evans said Thursday that continued high unemployment coupled with low inflation meant that the Fed had missed both of its policy objectives and that the nation&#8217;s economy still needed help and time to dig its way out of the hole created by the recession.</p>
<p> In the meantime, the percentage of jobless workers covered by the unemployment compensation insurance program remained unchanged at 3.1 percent for the week ending Feb. 5 compared to the previous week, the latest dates for which that data is available.</p>
<p> A total of 9,250,156 people claimed benefits in all jobless programs for the week ending Jan. 29, the latest week for which such data is available.</p>
<p> Extended jobless benefits were still available in 35 states and the District of Columbia during the week ending Jan. 29. Those states were Alabama, Alaska, Arizona, California, Colorado, Connecticut, Delaware, Florida, Georgia, Idaho, Illinois, Indiana, Kansas, Kentucky, Maine, Massachusetts, Michigan, Minnesota, Missouri, Nevada, New Jersey, New Mexico, New York, North Carolina, Ohio, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Virginia, Washington, West Virginia, and Wisconsin.</p>
<p> The largest increases in initial claims for the week ending Feb. 5 were in Michigan (+2,693), North Carolina (+1,222), New Jersey (+877), Maryland (+527) and Pennsylvania (+475).</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7023358541">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/jobless-economic-recovery-continues-as-unemployment-claims-rise-to-410000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Investors Getting Protection From Obama&#8217;s Housing Bill</title>
		<link>http://maiseco.com/mortgage-investors-getting-protection-from-obamas-housing-bill/</link>
		<comments>http://maiseco.com/mortgage-investors-getting-protection-from-obamas-housing-bill/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 01:47:13 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[bankruptcy act]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home mortgage loan]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[lower monthly mortgage payments]]></category>
		<category><![CDATA[mortgage back securities]]></category>
		<category><![CDATA[mortgage default]]></category>
		<category><![CDATA[mortgage investors]]></category>
		<category><![CDATA[senior mortgage]]></category>

		<guid isPermaLink="false">http://maiseco.com/mortgage-investors-getting-protection-from-obamas-housing-bill/</guid>
		<description><![CDATA[Thousands of homeowners who are struggling to meet their monthly mortgage payments or are already in default with their home mortgage cheered when they heard about the Obama&#8217;s new housing bill.  Many people have been holding their breath each month, praying they won&#8217;t be laid off and need to go through mortgage default on their [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of homeowners who are struggling to meet their monthly mortgage payments or are already in default with their home mortgage cheered when they heard about the Obama&#8217;s new housing bill.  Many people have been holding their breath each month, praying they won&#8217;t be laid off and need to go through mortgage default on their home. The &#8220;Helping Families Save Their Homes in Bankruptcy Act of 2009&#8243; was initially advertised to help with the American ongoing foreclosure issue. The House approved bill grants judges the immediate authority to modify mortgage loans and lower monthly mortgage payments. This power is regarding both principal and interest rates for the entire term of the home mortgage loan. It was &#8220;sold&#8221; to the American people as help to halt foreclosures and is now being sent to the Senate for possible approval. Homeowners who may be interested in learning more about loan modification and this bill can visit <a rel="nofollow" target="_blank" href="http://www.loanmodificationhelpcenter.org" target="_blank" rel="nofollow">http://www.loanmodificationhelpcenter.org</a> for more information.  </p>
<p>However, there is more to Obama&#8217;s housing bill, as there always is with any politically motivated piece of legislature. In the fine print of the bill&#8217;s details are provisions which protect big investors from bankruptcy &#8220;cramdown&#8221; cases. This last minute addition to &#8220;Helping Families Save Their Homes Act of 2009&#8243; protects senior mortgage investors. These pension funds, foreign banks and life insurance firms would be in better shape with a court-ordered modification than a voluntary one outside of the courtroom.</p>
<p>When a loan amount is reduced in bankruptcy court, the result is called a &#8220;cramdown&#8221;. This option is quite popular with those who feel the wealth should be spread around, even in home loans. In addition, even large lenders like Citigroup are supporting the idea after they got a bailout from the government.  </p>
<p>The reason protection for top-tier mortgage back securities was needed in Obama&#8217;s new housing bill was because without the language in the bill protecting them, these securities could be downgraded significantly. The results of a significant downgrade could include increased capital requirements for life insurers and a need to raise capital in unsteady economic times. While this seems to be a &#8220;rich person&#8217;s&#8221; issue, the truth is if this protection wasn&#8217;t included in the new Obama housing plan, every American could start seeing problems with their life insurance and getting insured would be even more difficult than ever before. Thus, it was essential to add this protective component into the language of this recently House-approved bill.  </p>
<p>While this bill may help some homeowners, those homeowners struggling to pay their mortgage right now may need immediate help. They can gain urgent assistance from The Feldman Law Center professionals by visiting <a rel="nofollow" target="_blank" href="http://www.FeldmanLawCenter.com" target="_blank" rel="nofollow">http://www.FeldmanLawCenter.com</a> These loan modification and foreclosure avoidance professionals can help negotiate with lenders and avoid home foreclosure. The services they offer are perfect for those under financial hardship and cannot pay their mortgage, those who have been a victim of predatory lending on their mortgage, owners who already have a foreclosure date or anyone who wants to avoid their credit being ruined for the next ten years due to foreclosure.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="author-signature"> <strong>About Author</strong> <br />Alex is a famous author who writes about <a rel="nofollow" target="_blank" href="http://www.feldmanlawcenter.com/">Loan Modification</a>. FeldMan Law Center is a free resource for millions of people to find information regarding several topics related to <a rel="nofollow" target="_blank" href="http://www.feldmanlawcenter.com">loan modifications</a> and resources to information.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/mortgage-investors-getting-protection-from-obamas-housing-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Unemployment Insurance Tax Rates to Rise for 2011</title>
		<link>http://maiseco.com/texas-unemployment-insurance-tax-rates-to-rise-for-2011/</link>
		<comments>http://maiseco.com/texas-unemployment-insurance-tax-rates-to-rise-for-2011/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 17:26:02 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[calendar year]]></category>
		<category><![CDATA[CY]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[texas employers]]></category>
		<category><![CDATA[texas workforce commission]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment insurance]]></category>

		<guid isPermaLink="false">http://maiseco.com/texas-unemployment-insurance-tax-rates-to-rise-for-2011/</guid>
		<description><![CDATA[The standard minimum unemployment insurance (UI) tax rate paid by Texas employers in calendar year (CY) 2011 will be 0.78 percent, up from 0.72 percent in CY 2010, the Texas Workforce Commission &#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The standard minimum unemployment insurance (UI) tax rate paid by Texas employers in calendar year (CY) 2011 will be 0.78 percent, up from 0.72 percent in CY 2010, the Texas Workforce Commission &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.insurancejournal.com/news/southcentral/2010/12/09/115541.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/texas-unemployment-insurance-tax-rates-to-rise-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Health Insurance Premiums Spiked 41 Percent In Past 6 Years</title>
		<link>http://maiseco.com/report-health-insurance-premiums-spiked-41-percent-in-past-6-years/</link>
		<comments>http://maiseco.com/report-health-insurance-premiums-spiked-41-percent-in-past-6-years/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 15:55:25 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[advocacy group]]></category>
		<category><![CDATA[affordable care]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[care act]]></category>
		<category><![CDATA[Commonwealth]]></category>
		<category><![CDATA[commonwealth fund]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care advocacy]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[report article]]></category>
