<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Loans &#187; China</title>
	<atom:link href="http://maiseco.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://maiseco.com</link>
	<description>Bad Credit Loan Solutions</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:48:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Shiseido to Start U.S. E-Sales</title>
		<link>http://maiseco.com/shiseido-to-start-u-s-e-sales/</link>
		<comments>http://maiseco.com/shiseido-to-start-u-s-e-sales/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 02:18:45 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[e commerce site]]></category>
		<category><![CDATA[E-Sales]]></category>
		<category><![CDATA[fiscal year]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit outlook]]></category>
		<category><![CDATA[second half]]></category>
		<category><![CDATA[Shiseido]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://maiseco.com/shiseido-to-start-u-s-e-sales/</guid>
		<description><![CDATA[Shiseido is set to launch its long-expected U.S. e-commerce site in the second half of this year, followed by an online site in China. It also slashed its profit outlook for the just-ended fiscal year. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Shiseido is set to launch its long-expected U.S. e-commerce site in the second half of this year, followed by an online site in China. It also slashed its profit outlook for the just-ended fiscal year.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://online.wsj.com/article/SB10001424052748704740204576272533083167092.html?mod=rss_whats_news_us">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/shiseido-to-start-u-s-e-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar ends lower on China rate hike fears</title>
		<link>http://maiseco.com/dollar-ends-lower-on-china-rate-hike-fears/</link>
		<comments>http://maiseco.com/dollar-ends-lower-on-china-rate-hike-fears/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 07:33:55 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Ends]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[growing concern]]></category>
		<category><![CDATA[Hike]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://maiseco.com/dollar-ends-lower-on-china-rate-hike-fears/</guid>
		<description><![CDATA[THE Australian dollar ended softer today, on growing concern that China was considering tightening monetary policy to slow its rapidly growing economy. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            THE Australian dollar ended softer today, on growing concern that China was considering tightening monetary policy to slow its rapidly growing economy.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.news.com.au/business/breaking-news/dollar-ends-lower-on-china-rate-hike-fears/story-e6frfkur-1225967793369?from=public_rss">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/dollar-ends-lower-on-china-rate-hike-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China rate rise talk builds as loans and inflation rise</title>
		<link>http://maiseco.com/china-rate-rise-talk-builds-as-loans-and-inflation-rise/</link>
		<comments>http://maiseco.com/china-rate-rise-talk-builds-as-loans-and-inflation-rise/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 08:12:17 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Builds]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[tame inflation]]></category>

		<guid isPermaLink="false">http://maiseco.com/china-rate-rise-talk-builds-as-loans-and-inflation-rise/</guid>
		<description><![CDATA[BEIJING (Reuters) &#8211; China is likely to raise interest rates in the coming days in a demonstration of the government&#8217;s resolve to tame inflation, an official newspaper said on Tuesday. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            BEIJING (Reuters) &#8211; China is likely to raise interest rates in the coming days in a demonstration of the government&#8217;s resolve to tame inflation, an official newspaper said on Tuesday.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.reuters.com/~r/reuters/topNews/~3/sdJ2T4SNNi0/idUSTRE6B60XG20101207">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/china-rate-rise-talk-builds-as-loans-and-inflation-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With China Passive Over Pyongyang, U.S. Hosts Korean, Japanese Ministers</title>
		<link>http://maiseco.com/with-china-passive-over-pyongyang-u-s-hosts-korean-japanese-ministers/</link>
		<comments>http://maiseco.com/with-china-passive-over-pyongyang-u-s-hosts-korean-japanese-ministers/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 03:54:57 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Commitment]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[deputy spokesman]]></category>
		<category><![CDATA[Deputy Spokesman Ben Chang]]></category>
		<category><![CDATA[foreign affairs and trade]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Korean]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Minister Maehara]]></category>
		<category><![CDATA[Minister Sung-hwan]]></category>
		<category><![CDATA[Ministers]]></category>
		<category><![CDATA[Mr. Donilon]]></category>
		<category><![CDATA[national security advisor]]></category>
		<category><![CDATA[national security council]]></category>
		<category><![CDATA[national solidarity]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Pyongyang]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[seiji maehara]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[south korean soldiers]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[Sung]]></category>
		<category><![CDATA[Tom Donilon]]></category>
		<category><![CDATA[Trilateral]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Secretary]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://maiseco.com/with-china-passive-over-pyongyang-u-s-hosts-korean-japanese-ministers/</guid>
		<description><![CDATA[Tejinder Singh &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; The United States on Monday stressed national &#8220;solidarity with our South Korean and Japanese allies and noted that these consultations demonstrate the strength of our shared commitment to advancing regional security and stability.&#8221; In a post-meeting statement National Security Council Deputy Spokesman Ben [...]]]></description>
			<content:encoded><![CDATA[<div>Tejinder Singh &#8211; AHN News Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; The United States on Monday stressed national &#8220;solidarity with our South Korean and Japanese allies and noted that these consultations demonstrate the strength of our shared commitment to advancing regional security and stability.&#8221;</p>
<p> In a post-meeting statement National Security Council Deputy Spokesman Ben Chang noted the interaction &#8220;as part of the historic Trilateral meetings between our three countries,&#8221; represented by U.S. National Security Advisor Tom Donilon, Minister for Foreign Affairs of Japan Seiji Maehara, Minister of Foreign Affairs and Trade of the Republic of Korea Kim Sung-hwan.</p>
<p> Citing the North Korean provocations, Chang said, Donilon emphasized the &#8220;timeliness&#8221; of the meetings, expressing &#8220;the President&#8217;s support and personal interest in this Trilateral process.&#8221;</p>
<p> The explosive situation in the region was created with Pyongyang&#8217;s fatal artillery strike on South Korea&#8217;s Yeonpyeong island near the disputed western maritime border, killing two South Korean soldiers and two civilians.</p>
<p> &#8220;Consistent with our efforts to strengthen these core alliances over the course of the last two years, Mr. Donilon underscored U.S. solidarity with our South Korean and Japanese allies and noted that these consultations demonstrate the strength of our shared commitment to advancing regional security and stability,&#8221; the statement said.</p>
<p> Chang summed up the meeting with a stern warning to North Korea: &#8220;The three officials pledged to remain fully coordinated in sending a clear message to North Korea &#8211; that if it chooses the path of denuclearization, the road to reintegration into the international community will be open, but if it chooses further provocations and threats, it will further isolate itself.&#8221;</p>
<p> Earlier, Japanese Minister Maehara and Korean Minister Sung-hwan met with the U.S. Secretary of State, Hillary Clinton, for a ministerial trilateral.</p>
<p> Clinton noted that the role of China in the region cannot be denied but the trio rejected Chinese call to return to the six-party talks with North Korea.</p>
<p> In a joint statement, the three leaders &#8220;reaffirmed that resumption of the Six-Party Talks will require the DPRK to make sincere efforts to improve relations with the ROK as well as taking concrete steps to demonstrate a genuine commitment to complete, verifiable, and irreversible denuclearization.&#8221;</p>
<p> Moreover, President Barack Obama on Sunday night had called China&#8217;s President Hu Jintao to discuss global hot spots giving a headache to Americans including North Korea.</p>
<p> During the call, the two presidents discussed the North Korean shelling of a South Korean island on Nov. 23 and the pursuit of a uranium enrichment program by the North. </p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020736452">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/with-china-passive-over-pyongyang-u-s-hosts-korean-japanese-ministers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China To Set Tight Monetary Policy</title>
		<link>http://maiseco.com/china-to-set-tight-monetary-policy/</link>
		<comments>http://maiseco.com/china-to-set-tight-monetary-policy/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 03:56:05 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[beijing china]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[communist government]]></category>
		<category><![CDATA[global economic policy]]></category>
		<category><![CDATA[government leadership]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[market segments]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price bubbles]]></category>
		<category><![CDATA[Tight]]></category>
		<category><![CDATA[tight monetary policy]]></category>

		<guid isPermaLink="false">http://maiseco.com/china-to-set-tight-monetary-policy/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Beijing, China (AHN) &#8211; China announced its intent to tighten its monetary policy in 2011 in a shift from relatively loose to a prudent stance, a sign that it might hike interest rates. In 2008, China responded to the global economic policy by loosening its then tight monetary policy. [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Beijing, China (AHN) &#8211; China announced its intent to tighten its monetary policy in 2011 in a shift from relatively loose to a prudent stance, a sign that it might hike interest rates.</p>
<p> In 2008, China responded to the global economic policy by loosening its then tight monetary policy. Now, with China&#8217;s economy humming, China has a growing problem with inflation while liquidity from abroad grows.</p>
<p> Annualized inflation is running at around 4.4 percent, which is above the target 3 percent and also a 25-year high.</p>
<p> Food price increases have fueled most of the inflation. However, China&#8217;s communist government leadership is increasingly worried over the prospect of price bubbles appearing in various market segments.</p>
<p> In the meantime, China&#8217;s experienced annual growth in its gross domestic product of 9.6 percent for the third quarter of the year, far outpacing economic growth of most nations.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020713405">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/china-to-set-tight-monetary-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Set To Possess Nuclear Triad Capability By 2012</title>
		<link>http://maiseco.com/india-set-to-possess-nuclear-triad-capability-by-2012/</link>
		<comments>http://maiseco.com/india-set-to-possess-nuclear-triad-capability-by-2012/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:57:36 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Arihant]]></category>
		<category><![CDATA[ballistic missiles]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[deterrent patrol]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[INS]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[nirmal verma]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[nuclear deterrence]]></category>
		<category><![CDATA[nuclear triad]]></category>
		<category><![CDATA[Possess]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[sukhoi 30]]></category>
		<category><![CDATA[Triad]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Verma]]></category>

		<guid isPermaLink="false">http://maiseco.com/india-set-to-possess-nuclear-triad-capability-by-2012/</guid>
		<description><![CDATA[AHN News Staff Mumbai, India (AHN) &#8211; India is set to gate-crash into the exclusive three-member club of nuclear triads by 2012 with its first nuclear submarine, INS Arihant, which is to be commissioned in either late 2011 or early 2012. Arihant means &#8220;destroyer of enemies&#8221; in the Hindi language. Only three countries in the [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Mumbai, India (AHN) &#8211; India is set to gate-crash into the exclusive three-member club of nuclear triads by 2012 with its first nuclear submarine, INS Arihant, which is to be commissioned in either late 2011 or early 2012. Arihant means &#8220;destroyer of enemies&#8221; in the Hindi language.</p>
<p> Only three countries in the world currently have a complete nuclear weapon triad, which means the capability to fire nuclear-tipped missiles from land, air and sea. These countries are the US, Russia and China.</p>
<p> Indian Navy chief Adm. Nirmal Verma announced Thursday that the country&#8217;s crucial underwater leg of nuclear capability would be the third arm of the country&#8217;s nuclear defense, which is presently made up of road and rail-mobile ballistic missiles as well as fighter jets such as Mirage 2000s and Sukhoi-30 MKIs, all of which are able to deliver nuclear weapons.</p>
<p> Speaking ahead of the forthcoming Navy Day on Saturday, Verma said, &#8220;When INS Arihant goes to sea, it will be on a deterrent patrol. The triad will then be in place&hellip; the aim is to make it as effective as possible.&#8221;</p>
<p> The INS Arihant was launched in Vizag in July 2009. After it is commissioned, it will possess potent SLBM capabilities, which would complete India&#8217;s nuclear triad and bolster its position among the nuclear power club.</p>
<p> Speaking on this development, sources within the Navy said that Arihant remained a top secret project until its launch last year. It is first of three nuclear-powered submarines that India is currently building with help from Russia.</p>
<p> Clarifying India&#8217;s stand on nuclear deterrence, Verma also said, &#8220;We have a declared policy of no-first-use, but we have Arihant. We have a triad in place now, but we have to use it as effectively as possible. We have Arihant going within two years and there is progress in the project, despite some hiccups. We will be within time and commission the vessel by 2012.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020709765">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/india-set-to-possess-nuclear-triad-capability-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Manufacturing, Service Industries Experience Labor Shortages</title>
		<link>http://maiseco.com/chinas-manufacturing-service-industries-experience-labor-shortages/</link>
		<comments>http://maiseco.com/chinas-manufacturing-service-industries-experience-labor-shortages/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 21:04:07 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[chinese factories]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[delta areas]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Peal River]]></category>
		<category><![CDATA[Pearl River]]></category>
		<category><![CDATA[river deltas]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service establishments]]></category>
		<category><![CDATA[service sectors]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[shanghai china]]></category>
		<category><![CDATA[Shortage]]></category>
		<category><![CDATA[Shortages]]></category>
		<category><![CDATA[Yangtze]]></category>

		<guid isPermaLink="false">http://maiseco.com/chinas-manufacturing-service-industries-experience-labor-shortages/</guid>
		<description><![CDATA[Lawrence Mijares &#8211; AHN News Contributor Shanghai, China (AHN) &#8211; Some Chinese factories and other service establishments are experiencing a serious shortage of labor due to the high cost of living and an unchanged salary base. Manufacturing hubs in the Yangtze and Pearl River deltas that surround the city of Shanghai and Guangzhou province are [...]]]></description>
			<content:encoded><![CDATA[<div>Lawrence Mijares &#8211; AHN News Contributor</div>
<p>Shanghai, China (AHN) &#8211; Some Chinese factories and other service establishments are experiencing a serious shortage of labor due to the high cost of living and an unchanged salary base.</p>
<p> Manufacturing hubs in the Yangtze and Pearl River deltas that surround the city of Shanghai and Guangzhou province are experiencing an acute shortage of migrant workers in their respective home and customer service sectors. </p>
<p> The labor shortage, which has already affected several companies&#8217; expansion plans, occurred in the busiest season of the year&#8211;Christmas and New Year. Manufacturing firms were forced to decline orders because of the worker shortfall that is estimated to be more than 900,000 in Guagdong province.</p>
<p> On average, 40 percent of job vacancies in the Yangtze and Peal River Delta areas remain unfilled.</p>
<p> Stagnant salaries and the steadily increasing high cost of living have been blamed for the crisis. This has caused workers to remain in their hometowns where, although they earn little, they do not have to spend as much on living costs.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020686358">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/chinas-manufacturing-service-industries-experience-labor-shortages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Female Job Seekers, Beware</title>
		<link>http://maiseco.com/beautiful-female-job-seekers-beware/</link>
		<comments>http://maiseco.com/beautiful-female-job-seekers-beware/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:06:11 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[Ayelet Hazie]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[ben gurion university]]></category>
		<category><![CDATA[ben gurion university of the negev]]></category>
		<category><![CDATA[Ben-Gurion]]></category>
		<category><![CDATA[Beware]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dr. Bradley Ruffle]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[first dibs]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jerusalem]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[perspective employer]]></category>
		<category><![CDATA[photographs of attractive women]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[plain janes]]></category>
		<category><![CDATA[Seekers]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[university of the negev]]></category>

		<guid isPermaLink="false">http://maiseco.com/beautiful-female-job-seekers-beware/</guid>
		<description><![CDATA[The Media Line Staff Jerusalem, Israel (TML) &#8211; Beautiful women may get first dibs for a place on the cheerleading squad or for a partner on the dance floor, but when it comes to the job market they would do better to hide their looks, a new study by Israel&#8217;s Ben-Gurion University of the Negev [...]]]></description>
			<content:encoded><![CDATA[<div>The Media Line Staff</div>
<p>Jerusalem, Israel (TML) &#8211; Beautiful women may get first dibs for a place on the cheerleading squad or for a partner on the dance floor, but when it comes to the job market they would do better to hide their looks, a new study by Israel&#8217;s Ben-Gurion University of the Negev has found.</p>
<p> Conventional wisdom has it that beautiful people are the most likely to be hired, even though laboratory tests and studies using hypothetical situations have found exactly the opposite to be the case. Two Ben-Gurion economists, however, broke new ground in their study &#8220;Are Good-Looking People More Employable?&#8221; by sending resumes &#8212; some with photographs of attractive women, some with pictures of Plain Janes and some with no picture at all &#8212; to real advertised job listings.</p>
<p> It was a bad day for the beautiful. Pictureless resumes were the most likely to get a call-back for an interview &#8212; 22% more than the resumes of Plain Janes and 30% more than for attractive women.</p>
<p> &#8220;I assumed the beauty premium for women was higher, but it was not,&#8221; Dr. Bradley Ruffle, one of the two economists who conducted the study, told The Media Line. &#8220;I suspected the order would go attractive, no picture and then plain. This was the exact result with the male applicants, but female candidates were treated differently.&#8221;</p>
<p> Attractive males elicited a callback on their resumes 19.9% of the time, while among ordinary ones the rate was 13.9%, the study found. Pictureless resumes got the lowest response rate of all, with just 9.2% getting a call-back. The difference is quite significant for job seekers: An attractive male need only send five resumes to perspective employer to get an interview, while his ordinary-looking rival has to send out 11, said Ze&#8217;ev Shtudiner, a PhD candidate and Ruffle&#8217;s colleague.</p>
<p> &#8220;This really goes against what I would assume about the hiring process,&#8221; Ayelet Hazie, the public relations manager at Manpower Israel told, The Media Line. &#8220;The results are very interesting and not at all expected.&#8221;</p>
<p> Israel was the ideal testing site for the study because, unlike most other countries, there is no set standard on whether or not to include a photo in a job application.</p>
<p> &#8220;In Anglo-Saxon countries, it&#8217;s taboo to send a picture, whereas in continental Europe it is the norm and in China the process of attaching a picture is regulated. In Israel, it&#8217;s an in-between case, and people are free to choose and the results shed light on when or when not to use a picture,&#8221; Ruffle said.</p>
<p> If female beauty is a handicap to employment, blame other women. A follow-up call to the companies posting jobs revealed that 96% of the time the first-line decision maker on whether to pursue an application was in the hands of a woman. Not only that, she was likely to be young (the average age was 29) and single (67%), two characteristics associated with a &#8220;jealous response&#8221; when confronted with a young, attractive rival in the workplace, the study said.</p>
<p> &#8220;Companies don&#8217;t discriminate against men, they treat all males alike. And the companies treat the women without pictures the same as the plain,&#8221; Ruffle said. &#8220;But the attractive women are discriminated against.&#8221;</p>
</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020664127">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/beautiful-female-job-seekers-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea Hit By Cyber Attack After North Korean Shelling</title>
		<link>http://maiseco.com/south-korea-hit-by-cyber-attack-after-north-korean-shelling/</link>
		<comments>http://maiseco.com/south-korea-hit-by-cyber-attack-after-north-korean-shelling/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 03:59:21 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[artillery attack]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cyber]]></category>
		<category><![CDATA[cyber headquarters]]></category>
		<category><![CDATA[elite hackers]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Korean]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national police agency]]></category>
		<category><![CDATA[national security law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[SEOUL]]></category>
		<category><![CDATA[seoul south korea]]></category>
		<category><![CDATA[Shelling]]></category>
		<category><![CDATA[soth korea]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Yeonpyeong]]></category>

		<guid isPermaLink="false">http://maiseco.com/south-korea-hit-by-cyber-attack-after-north-korean-shelling/</guid>
		<description><![CDATA[Lawrence Mijares &#8211; AHN News Contributor Seoul, South Korea (AHN) &#8211; The cyber crime division of South Korea&#8217;s National Police Agency arrested 22 people for falsely spreading text messages and online messages that South Korea had attacked North Korea and for misrepresenting that they are from Soth Korea&#8217;s military reserve force and have been called [...]]]></description>
			<content:encoded><![CDATA[<div>Lawrence Mijares &#8211; AHN News Contributor</div>
<p>Seoul, South Korea (AHN) &#8211; The cyber crime division of South Korea&#8217;s National Police Agency arrested 22 people for falsely spreading text messages and online messages that South Korea had attacked North Korea and for misrepresenting that they are from Soth Korea&#8217;s military reserve force and have been called in to respond.</p>
<p> Recently, police are investigating an online community called &#8220;Cyber headquarters for People&#8217;s Defense&#8221; who posted on the country&#8217;s number one portal site, Naver, for praising the surprise North Korean artillery attack on the border island of Yeonpyeong last November 24.</p>
<p> South Korea&#8217;s National Security Law punishes anyone who praises or sympathizes with the North Korean Communist State.</p>
<p> Previous news reports have shown that skirmishes between the two Koreas are usually accompanied by tsimilar text and online misinformation. The more recent being after the North Korean downing of a South Korean warship last March where South Korea&#8217;s main government website was attacked by hackers traced to China who used 120 China-based Internet servers to deny the government website distributed service.</p>
<p> At the time, South Korea&#8217;s Major General Bae Deuk-Shik, chief of the Defence Security Command, said the North has an army unit of elite hackers who are able to steal the identities of South Korean Internet users.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020646613">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maiseco.com/south-korea-hit-by-cyber-attack-after-north-korean-shelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Tuberculosis Control In China: Combining Domestic And Foreign Investment</title>
		<link>http://maiseco.com/expanding-tuberculosis-control-in-china-combining-domestic-and-foreign-investment/</link>
		<comments>http://maiseco.com/expanding-tuberculosis-control-in-china-combining-domestic-and-foreign-investment/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 12:11:01 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
